Sassy Cats Border
Add a bit of purr-sonality to your projects with this sassy cat border. Make placemats, totes, pillows, and more. This machine embroidery design contains sheer stitching.
Sassy Cats Border - 3.6" x 11" / 91.48mm x 279.42mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 3.6" x 11" | 91.48mm x 279.42mm | 29565 | 
| 3.08" x 9.4" | 78.17mm x 238.8mm | 24525 | 
| 2.54" x 7.79" | 64.63mm x 197.75mm | 16475 | 
| 2.24" x 6.86" | 56.93mm x 174.14mm | 14235 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Sassy Cats Border
- 
            Product SKU:
            ESP80359-1 
- Size:3.6" x 11" / 91.48mm x 279.42mm
- Color Changes:19
- Stitches:29565
- Colors Used:11
- Description:
Color/Thread Changes (19)

CC1: Blush Pink #1317
middle cat ears

CC2: Super White #1001
middle, middle left, far left cats

CC3: Chrome #1011
middle left cat detail

CC4: Polished Pewter #1041
middle left cat shading

CC5: Vegas Gold #1070
middle, far left cats

CC6: Light Brown Sugar #1126
middle, far left cat shading, detail

CC7: Twister #1164
middle left cat

CC8: Obsidian #1241
middle left cat shading

CC9: Emerald Black #1000
middle , left side cat outlines, detail

CC10: Chrome #1011
middle right cat

CC11: Polished Pewter #1041
middle right cat shading, far right ear detail

CC12: Twister #1164
middle right cat shading

CC13: Elephant #1063
far right cat

CC14: Clove #1229
far right cat shading

CC15: Super White #1001
middle right muzzle, eyes

CC16: Blush Pink #1317
far left tongue

CC17: Obsidian #1241
middle, far right noses

CC18: Blush Pink #1317
middle right, left side noses

CC19: Emerald Black #1000
middle right, far right cat outlines, eye, face outlines, detail
Unique Colors (11)
 
              
              Blush Pink #1317
 
              
              Super White #1001
 
              
              Chrome #1011
 
              
              Polished Pewter #1041
 
              
              Vegas Gold #1070
 
              
              Light Brown Sugar #1126
 
              
              Twister #1164
 
              
              Obsidian #1241
 
              
              Emerald Black #1000
 
              
              Elephant #1063
 
              
              Clove #1229
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1317 | 1015 | 2511/6511 | 1630 | 140 | ES504 | 1015 | 1664 | 504 | 1819 | 140 | 0205 or 0212 | 2035 | 285 | P510 | 2513 | ETP0176 | ||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | |||||
|  | 1070 | 1070 | 2606/6606 | 532 | 560 | 405 or 293 | ES620 | 560 | 1062 | 123 | P768 | 2751 | ETP812 | ||||||||
|  | 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1063 | 2573/6573 | ES118 | 1078 | 1968 | 1662 | 928 | 398 | P899 | 3398 | |||||||||||
|  | 1229 | 1179 | 1874 | 1663 | 399 | 2821 | ETP160S | 
 
        - Name:Sassy Cats Border
- 
            Product SKU:
            ESP80359-1 
- Size:3.6" x 11" / 91.48mm x 279.42mm
- Color Changes:19
- Stitches:29565
- Colors Used:11
- Description:
Color/Thread Changes (19)

CC1: Blush Pink #1317
middle cat ears

CC2: Super White #1001
middle, middle left, far left cats

CC3: Chrome #1011
middle left cat detail

CC4: Polished Pewter #1041
middle left cat shading

CC5: Vegas Gold #1070
middle, far left cats

CC6: Light Brown Sugar #1126
middle, far left cat shading, detail

CC7: Twister #1164
middle left cat

CC8: Obsidian #1241
middle left cat shading

CC9: Emerald Black #1000
middle , left side cat outlines, detail

CC10: Chrome #1011
middle right cat

CC11: Polished Pewter #1041
middle right cat shading, far right ear detail

CC12: Twister #1164
middle right cat shading

CC13: Elephant #1063
far right cat

CC14: Clove #1229
far right cat shading

CC15: Super White #1001
middle right muzzle, eyes

CC16: Blush Pink #1317
far left tongue

CC17: Obsidian #1241
middle, far right noses

CC18: Blush Pink #1317
middle right, left side noses

CC19: Emerald Black #1000
middle right, far right cat outlines, eye, face outlines, detail
Unique Colors (11)
 
              
              Blush Pink #1317
 
              
              Super White #1001
 
              
              Chrome #1011
 
              
              Polished Pewter #1041
 
              
              Vegas Gold #1070
 
              
              Light Brown Sugar #1126
 
              
              Twister #1164
 
              
              Obsidian #1241
 
              
              Emerald Black #1000
 
              
              Elephant #1063
 
              
              Clove #1229
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1317 | 1015 | 2511/6511 | 1630 | 140 | ES504 | 1015 | 1664 | 504 | 1819 | 140 | 0205 or 0212 | 2035 | 285 | P510 | 2513 | ETP0176 | ||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | |||||
|  | 1070 | 1070 | 2606/6606 | 532 | 560 | 405 or 293 | ES620 | 560 | 1062 | 123 | P768 | 2751 | ETP812 | ||||||||
|  | 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1063 | 2573/6573 | ES118 | 1078 | 1968 | 1662 | 928 | 398 | P899 | 3398 | |||||||||||
|  | 1229 | 1179 | 1874 | 1663 | 399 | 2821 | ETP160S | 
Add a bit of purr-sonality to your projects with this sassy cat border. Make placemats, totes, pillows, and more. This machine embroidery design contains sheer stitching.

 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
