Sheared
Sheared - 4.29" x 5.39" / 109mm x 137mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 4.29" x 5.39" | 109mm x 137mm | 22149 | 
| 2.76" x 3.46" | 70mm x 88mm | 12110 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Sheared
- 
            Product SKU:
            ESP11560-1 
- Size:4.29" x 5.39" / 109mm x 137mm
- Color Changes:8
- Stitches:22149
- Colors Used:7
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (8)

CC1: Twister #1164
sheep body, head

CC2: Emerald Black #1000
eyes

CC3: Doe Skin #1138
needles

CC4: Purple Pansy #1033
yarn, sweater

CC5: Twister #1164
arm, front hooves

CC6: Super White #1001
head

CC7: Latte #1055
bandage

CC8: Light Brown Sugar #1126
bandage center
Unique Colors (7)
 
              
              Twister #1164
 
              
              Emerald Black #1000
 
              
              Doe Skin #1138
 
              
              Purple Pansy #1033
 
              
              Super White #1001
 
              
              Latte #1055
 
              
              Light Brown Sugar #1126
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|  | 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | 
 
        - Name:Sheared
- 
            Product SKU:
            ESP11560-1 
- Size:4.29" x 5.39" / 109mm x 137mm
- Color Changes:8
- Stitches:22149
- Colors Used:7
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (8)

CC1: Twister #1164
sheep body, head

CC2: Emerald Black #1000
eyes

CC3: Doe Skin #1138
needles

CC4: Purple Pansy #1033
yarn, sweater

CC5: Twister #1164
arm, front hooves

CC6: Super White #1001
head

CC7: Latte #1055
bandage

CC8: Light Brown Sugar #1126
bandage center
Unique Colors (7)
 
              
              Twister #1164
 
              
              Emerald Black #1000
 
              
              Doe Skin #1138
 
              
              Purple Pansy #1033
 
              
              Super White #1001
 
              
              Latte #1055
 
              
              Light Brown Sugar #1126
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|  | 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | 

 
      
 
      
 
       
 
 
 
 
 
