Shimmering Dandelion Wishes
Shimmering Dandelion Wishes - 7.76" x 7.8" / 197mm x 198mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.76" x 7.8" | 197mm x 198mm | 28151 |
6.81" x 6.85" | 173mm x 174mm | 23960 |
5.83" x 5.87" | 148mm x 149mm | 20302 |
4.84" x 4.84" | 123mm x 123mm | 16649 |
3.82" x 3.86" | 97mm x 98mm | 13590 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Shimmering Dandelion Wishes
-
Product SKU:
ESP13879-1
- Size:7.76" x 7.8" / 197mm x 198mm
- Color Changes:8
- Stitches:28151
- Colors Used:7
- Description:
Color/Thread Changes (8)
CC1: Overcast Gray #1118
dandelion shading
CC2: Chrome #1011
dandelion shading
CC3: Madeira Metallic Aluminum #4011
dandelion detail lines
CC4: Super White #1001
dandelion linework and details
CC5: Madeira Metallic Silver #4010
dandelion sparkle details
CC6: Madeira Metallic Pale Gold #4002
center detail, center jewel main color
CC7: Madeira Metallic Light Copper #4001
center details, jewel details and shading
CC8: Madeira Metallic Pale Gold #4002
jewel details
Unique Colors (7)
Overcast Gray #1118
Chrome #1011
Madeira Metallic Aluminum #4011
Super White #1001
Madeira Metallic Silver #4010
Madeira Metallic Pale Gold #4002
Madeira Metallic Light Copper #4001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
4011 | |||||||||||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
4010 | |||||||||||||||||||||
4002 | |||||||||||||||||||||
4001 |

- Name:Shimmering Dandelion Wishes
-
Product SKU:
ESP13879-1
- Size:7.76" x 7.8" / 197mm x 198mm
- Color Changes:8
- Stitches:28151
- Colors Used:7
- Description:
Color/Thread Changes (8)
CC1: Overcast Gray #1118
dandelion shading
CC2: Chrome #1011
dandelion shading
CC3: Madeira Metallic Aluminum #4011
dandelion detail lines
CC4: Super White #1001
dandelion linework and details
CC5: Madeira Metallic Silver #4010
dandelion sparkle details
CC6: Madeira Metallic Pale Gold #4002
center detail, center jewel main color
CC7: Madeira Metallic Light Copper #4001
center details, jewel details and shading
CC8: Madeira Metallic Pale Gold #4002
jewel details
Unique Colors (7)
Overcast Gray #1118
Chrome #1011
Madeira Metallic Aluminum #4011
Super White #1001
Madeira Metallic Silver #4010
Madeira Metallic Pale Gold #4002
Madeira Metallic Light Copper #4001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
4011 | |||||||||||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
4010 | |||||||||||||||||||||
4002 | |||||||||||||||||||||
4001 |