Shine Bright
Shine Bright - 6.89" x 9.61" / 175mm x 244mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.89" x 9.61" | 175mm x 244mm | 19292 |
5.59" x 7.8" | 142mm x 198mm | 14208 |
4.84" x 6.77" | 123mm x 172mm | 11666 |
2.76" x 3.86" | 70mm x 98mm | 5426 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Shine Bright
-
Product SKU:
ESP13389-1
- Size:6.89" x 9.61" / 175mm x 244mm
- Color Changes:4
- Stitches:19292
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (4)
CC1: Super White #1001
text, stars, linework
CC2: Frosted Glass #1153
star shading
CC3: Baby Blue #1075
star shading
CC4: Madeira Metallic Aluminum #4011
star center details
Unique Colors (4)
Super White #1001
Frosted Glass #1153
Baby Blue #1075
Madeira Metallic Aluminum #4011
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | |||||||||
4011 |

- Name:Shine Bright
-
Product SKU:
ESP13389-1
- Size:6.89" x 9.61" / 175mm x 244mm
- Color Changes:4
- Stitches:19292
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (4)
CC1: Super White #1001
text, stars, linework
CC2: Frosted Glass #1153
star shading
CC3: Baby Blue #1075
star shading
CC4: Madeira Metallic Aluminum #4011
star center details
Unique Colors (4)
Super White #1001
Frosted Glass #1153
Baby Blue #1075
Madeira Metallic Aluminum #4011
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | |||||||||
4011 |