Shining Winter Forest Snow Globe
Shining Winter Forest Snow Globe - 7.8" x 6.79" / 198.18mm x 172.51mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 7.8" x 6.79" | 198.18mm x 172.51mm | 41079 | 
| 6.73" x 5.85" | 170.85mm x 148.7mm | 33199 | 
| 5.58" x 4.85" | 141.66mm x 123.23mm | 25843 | 
| 3.85" x 3.35" | 97.89mm x 85.14mm | 16012 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Shining Winter Forest Snow Globe
- 
            Product SKU:
            ESP81511-1 
- Size:7.8" x 6.79" / 198.18mm x 172.51mm
- Color Changes:20
- Stitches:41079
- Colors Used:17
- Description:
Color/Thread Changes (20)

CC1: Navy #1043
glass detail, base details

CC2: Root Beer #1230
base details

CC3: Sienna #1058
base details

CC4: Blue Spruce #1353
trees

CC5: Storm Sky Blue #1364
tree shading

CC6: Periwinkle #1275
tree shading

CC7: Clear Blue #1132
glass details

CC8: Super White #1001
glass details, tree details

CC9: Purple Pansy #1033
glass details, base details

CC10: Tropical Teal #1279
glass details

CC11: Royal Blue #1134
glass details

CC12: Blue Jay #1029
glass details

CC13: Bahamas Blue #1330
glass details

CC14: Lilac #1080
glass edge details

CC15: Pink Rose #1109
glass edge detail

CC16: Periwinkle #1275
glass details

CC17: Clear Blue #1132
glass details

CC18: Margarita Lime #1248
glass detail

CC19: Super White #1001
glass details, base shine detail

CC20: Penny #1253
base details
Unique Colors (17)
 
              
              Navy #1043
 
              
              Root Beer #1230
 
              
              Sienna #1058
 
              
              Blue Spruce #1353
 
              
              Storm Sky Blue #1364
 
              
              Periwinkle #1275
 
              
              Clear Blue #1132
 
              
              Super White #1001
 
              
              Purple Pansy #1033
 
              
              Tropical Teal #1279
 
              
              Royal Blue #1134
 
              
              Blue Jay #1029
 
              
              Bahamas Blue #1330
 
              
              Lilac #1080
 
              
              Pink Rose #1109
 
              
              Margarita Lime #1248
 
              
              Penny #1253
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1043 | 1043 | 2603/6603 | 3355 | 218 | ES422 | 1199 | 1825 | 422 | 1844 or 1643 or 1976 or 1997 | 1070 | 2074 | 436 | P637 | 3646 | ETP0047 | |||||
|  | 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|  | 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | |||||||||
|  | 1353 | 3952 | 3953 | ES541 | 1241 | 541 | 602 | 1176 | 9029 or 5836 or 5575 | 2146 | P624 | 3137 | |||||||||
|  | 1364 | 1283 | 3743 | 1241 | 2193 | 1961 | 2148 | 435 | 3285 | ||||||||||||
|  | 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|  | 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | ||||||||||
|  | 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | |||||
|  | 1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | ||||||||
|  | 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | ||||
|  | 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|  | 1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | 
 
        - Name:Shining Winter Forest Snow Globe
- 
            Product SKU:
            ESP81511-1 
- Size:7.8" x 6.79" / 198.18mm x 172.51mm
- Color Changes:20
- Stitches:41079
- Colors Used:17
- Description:
Color/Thread Changes (20)

CC1: Navy #1043
glass detail, base details

CC2: Root Beer #1230
base details

CC3: Sienna #1058
base details

CC4: Blue Spruce #1353
trees

CC5: Storm Sky Blue #1364
tree shading

CC6: Periwinkle #1275
tree shading

CC7: Clear Blue #1132
glass details

CC8: Super White #1001
glass details, tree details

CC9: Purple Pansy #1033
glass details, base details

CC10: Tropical Teal #1279
glass details

CC11: Royal Blue #1134
glass details

CC12: Blue Jay #1029
glass details

CC13: Bahamas Blue #1330
glass details

CC14: Lilac #1080
glass edge details

CC15: Pink Rose #1109
glass edge detail

CC16: Periwinkle #1275
glass details

CC17: Clear Blue #1132
glass details

CC18: Margarita Lime #1248
glass detail

CC19: Super White #1001
glass details, base shine detail

CC20: Penny #1253
base details
Unique Colors (17)
 
              
              Navy #1043
 
              
              Root Beer #1230
 
              
              Sienna #1058
 
              
              Blue Spruce #1353
 
              
              Storm Sky Blue #1364
 
              
              Periwinkle #1275
 
              
              Clear Blue #1132
 
              
              Super White #1001
 
              
              Purple Pansy #1033
 
              
              Tropical Teal #1279
 
              
              Royal Blue #1134
 
              
              Blue Jay #1029
 
              
              Bahamas Blue #1330
 
              
              Lilac #1080
 
              
              Pink Rose #1109
 
              
              Margarita Lime #1248
 
              
              Penny #1253
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1043 | 1043 | 2603/6603 | 3355 | 218 | ES422 | 1199 | 1825 | 422 | 1844 or 1643 or 1976 or 1997 | 1070 | 2074 | 436 | P637 | 3646 | ETP0047 | |||||
|  | 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|  | 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | |||||||||
|  | 1353 | 3952 | 3953 | ES541 | 1241 | 541 | 602 | 1176 | 9029 or 5836 or 5575 | 2146 | P624 | 3137 | |||||||||
|  | 1364 | 1283 | 3743 | 1241 | 2193 | 1961 | 2148 | 435 | 3285 | ||||||||||||
|  | 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|  | 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | ||||||||||
|  | 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | |||||
|  | 1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | ||||||||
|  | 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | ||||
|  | 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|  | 1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | 

 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
