Silvered Antler Bouquet
Silvered Antler Bouquet - 6.85" x 8.78" / 174mm x 223mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.85" x 8.78" | 174mm x 223mm | 65871 |
| 5.83" x 7.48" | 148mm x 190mm | 51868 |
| 4.84" x 6.18" | 123mm x 157mm | 40078 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Silvered Antler Bouquet
-
Product SKU:
ESP12430-1
- Size:6.85" x 8.78" / 174mm x 223mm
- Color Changes:26
- Stitches:65871
- Colors Used:19
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (26)
CC1: Doe Skin #1138
antlers
CC2: Latte #1055
antler shading, detail
CC3: Fawn #1342
antler shading, detail
CC4: Dark Taupe #1136
antler detail
CC5: Leek #1099
large leaves
CC6: Light Mint #1045
leaves
CC7: Spearmint #1302
leaves
CC8: Madeira Metallic Aluminum #4011
leaf highlights
CC9: Green Turquoise #1299
leaf shading, detail
CC10: Silver Mound #1289
lower leaf shading, detail
CC11: Silver Sage #1392
leaf veins, detail
CC12: Super White #1001
outer flowers
CC13: Madeira Metallic Aluminum #4011
flower highlights, stems
CC14: Mystic Lavender #1311
outer flower shading
CC15: Dusty Lilac #1263
outer flower detail
CC16: Frosted Glass #1153
small flower shading, center flower outer petals
CC17: Periwinkle #1275
outer flower center detail, center flower shading
CC18: China Blue #1143
outer flower center detail
CC19: Magenta #1310
outer flower centers
CC20: Super White #1001
center flower
CC21: Frosted Glass #1153
center flower shading
CC22: Madeira Metallic Aluminum #4011
center flower highlights
CC23: Little Boy Blue #1432
center flower shading
CC24: Periwinkle #1275
center flower shading, detail
CC25: China Blue #1143
center flower shading, detail
CC26: Super White #1001
center flower highlights
Unique Colors (19)
Doe Skin #1138
Latte #1055
Fawn #1342
Dark Taupe #1136
Leek #1099
Light Mint #1045
Spearmint #1302
Madeira Metallic Aluminum #4011
Green Turquoise #1299
Silver Mound #1289
Silver Sage #1392
Super White #1001
Mystic Lavender #1311
Dusty Lilac #1263
Frosted Glass #1153
Periwinkle #1275
China Blue #1143
Magenta #1310
Little Boy Blue #1432
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|
|
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|
|
1342 | 2336/6836 | 1141 | 1139 | 2255 | 1656 | 1185 | 2274 | 401 | P856 | 2630 | ETP132S | |||||||||
|
|
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 | |||||||||
|
|
1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | ||||||||||||
|
|
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | ||||||||
|
|
1302 | 1279 | 5470 | 261 | 636 or 683 | 1702 | 261 | 1272 or 1111 | 3096 | ETP502 | |||||||||||
|
|
4011 | ||||||||||||||||||||
|
|
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
|
|
1289 | 391 | 696 | 1197 | 391 | P656 | 3560 or 3497 | ||||||||||||||
|
|
1392 | 2551/6551 | 5664 | ES963 | 1114 | 1668 | P692 | 3013 | |||||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | ||||||||||
|
|
1263 | 2286/6786 | 3241 | 3241 | 1627 | ETP0057 | |||||||||||||||
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|
|
1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | ||||||||
|
|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|
|
1432 | 1030 | 2383 | 3820 | 660 | 1262 | 1815 | 406 | 1830 | 1197 | 5583 / 5600 | 2065 | 3636 | ETP0032 |
- Name:Silvered Antler Bouquet
-
Product SKU:
ESP12430-1
- Size:6.85" x 8.78" / 174mm x 223mm
- Color Changes:26
- Stitches:65871
- Colors Used:19
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (26)
CC1: Doe Skin #1138
antlers
CC2: Latte #1055
antler shading, detail
CC3: Fawn #1342
antler shading, detail
CC4: Dark Taupe #1136
antler detail
CC5: Leek #1099
large leaves
CC6: Light Mint #1045
leaves
CC7: Spearmint #1302
leaves
CC8: Madeira Metallic Aluminum #4011
leaf highlights
CC9: Green Turquoise #1299
leaf shading, detail
CC10: Silver Mound #1289
lower leaf shading, detail
CC11: Silver Sage #1392
leaf veins, detail
CC12: Super White #1001
outer flowers
CC13: Madeira Metallic Aluminum #4011
flower highlights, stems
CC14: Mystic Lavender #1311
outer flower shading
CC15: Dusty Lilac #1263
outer flower detail
CC16: Frosted Glass #1153
small flower shading, center flower outer petals
CC17: Periwinkle #1275
outer flower center detail, center flower shading
CC18: China Blue #1143
outer flower center detail
CC19: Magenta #1310
outer flower centers
CC20: Super White #1001
center flower
CC21: Frosted Glass #1153
center flower shading
CC22: Madeira Metallic Aluminum #4011
center flower highlights
CC23: Little Boy Blue #1432
center flower shading
CC24: Periwinkle #1275
center flower shading, detail
CC25: China Blue #1143
center flower shading, detail
CC26: Super White #1001
center flower highlights
Unique Colors (19)
Doe Skin #1138
Latte #1055
Fawn #1342
Dark Taupe #1136
Leek #1099
Light Mint #1045
Spearmint #1302
Madeira Metallic Aluminum #4011
Green Turquoise #1299
Silver Mound #1289
Silver Sage #1392
Super White #1001
Mystic Lavender #1311
Dusty Lilac #1263
Frosted Glass #1153
Periwinkle #1275
China Blue #1143
Magenta #1310
Little Boy Blue #1432
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|
|
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|
|
1342 | 2336/6836 | 1141 | 1139 | 2255 | 1656 | 1185 | 2274 | 401 | P856 | 2630 | ETP132S | |||||||||
|
|
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 | |||||||||
|
|
1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | ||||||||||||
|
|
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | ||||||||
|
|
1302 | 1279 | 5470 | 261 | 636 or 683 | 1702 | 261 | 1272 or 1111 | 3096 | ETP502 | |||||||||||
|
|
4011 | ||||||||||||||||||||
|
|
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
|
|
1289 | 391 | 696 | 1197 | 391 | P656 | 3560 or 3497 | ||||||||||||||
|
|
1392 | 2551/6551 | 5664 | ES963 | 1114 | 1668 | P692 | 3013 | |||||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | ||||||||||
|
|
1263 | 2286/6786 | 3241 | 3241 | 1627 | ETP0057 | |||||||||||||||
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|
|
1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | ||||||||
|
|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|
|
1432 | 1030 | 2383 | 3820 | 660 | 1262 | 1815 | 406 | 1830 | 1197 | 5583 / 5600 | 2065 | 3636 | ETP0032 |




