Skelekitty Doll (In-the-Hoop)
Skelekitty Doll (In-the-Hoop) - 8.27" x 5.55" / 210mm x 141mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 8.27" x 5.55" | 210mm x 141mm | 97408 |
| 6.85" x 4.61" | 174mm x 117mm | 78175 |
Available Formats
Available Formats
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Skelekitty Doll (In-the-Hoop)
- Product SKU:
EMP17414-1
- Size:8.27" x 5.55" / 210mm x 141mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:9
- Stitches:97408
- Colors Used:6
- Description:
Color/Thread Changes (9)
CC1: Overcast Gray #1118
fabric dieline (Piece a)
CC2: Overcast Gray #1118
fabric tackdown
CC3: Margarita Lime #1248
swirls, dots
CC4: Pink Rose #1109
swirls, dots
CC5: Lemon Tart #1223
swirls, dots
CC6: Green Turquoise #1299
swirls, dots
CC7: Super White #1001
ears, face, ribs, hips
CC8: Pink Rose #1109
heart
CC9: Super White #1001
top right rib piece
Unique Colors (6)
Overcast Gray #1118
Margarita Lime #1248
Pink Rose #1109
Lemon Tart #1223
Green Turquoise #1299
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | |||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
| 1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Project Instructions
Project Instructions
- Name:Skelekitty Doll (In-the-Hoop)
- Product SKU:
EMP17414-1
- Size:8.27" x 5.55" / 210mm x 141mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:9
- Stitches:97408
- Colors Used:6
- Description:
Color/Thread Changes (9)
CC1: Overcast Gray #1118
fabric dieline (Piece a)
CC2: Overcast Gray #1118
fabric tackdown
CC3: Margarita Lime #1248
swirls, dots
CC4: Pink Rose #1109
swirls, dots
CC5: Lemon Tart #1223
swirls, dots
CC6: Green Turquoise #1299
swirls, dots
CC7: Super White #1001
ears, face, ribs, hips
CC8: Pink Rose #1109
heart
CC9: Super White #1001
top right rib piece
Unique Colors (6)
Overcast Gray #1118
Margarita Lime #1248
Pink Rose #1109
Lemon Tart #1223
Green Turquoise #1299
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | |||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
| 1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |






