Skully Crochet
Skully Crochet - 4.84" x 4.29" / 123mm x 109mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 4.84" x 4.29" | 123mm x 109mm | 19134 | 
| 3.11" x 2.76" | 79mm x 70mm | 10184 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Skully Crochet
- 
            Product SKU:
            ESP12741-1 
- Size:4.84" x 4.29" / 123mm x 109mm
- Color Changes:6
- Stitches:19134
- Colors Used:6
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (6)

CC1: Coconut Cream #1072
skull

CC2: Obsidian #1241
eyes, nose

CC3: Vegas Gold #1070
hook detail

CC4: Peanut Brittle #1273
hooks

CC5: Lavender #1232
yarn

CC6: Sterling Silver #1086
sparkles
Unique Colors (6)
 
              
              Coconut Cream #1072
 
              
              Obsidian #1241
 
              
              Vegas Gold #1070
 
              
              Peanut Brittle #1273
 
              
              Lavender #1232
 
              
              Sterling Silver #1086
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | ||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1070 | 1070 | 2606/6606 | 532 | 560 | 405 or 293 | ES620 | 560 | 1062 | 123 | P768 | 2751 | ETP812 | ||||||||
|  | 1273 | 2570/6570 | 623 | ES620 | 1136 | 1924 | 1552 | 1939 | 25 | 1186 | 408 | P792 | 2852 | ETP843 | |||||||
|  | 1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | ||||||||||||
|  | 1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 | 
 
        - Name:Skully Crochet
- 
            Product SKU:
            ESP12741-1 
- Size:4.84" x 4.29" / 123mm x 109mm
- Color Changes:6
- Stitches:19134
- Colors Used:6
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (6)

CC1: Coconut Cream #1072
skull

CC2: Obsidian #1241
eyes, nose

CC3: Vegas Gold #1070
hook detail

CC4: Peanut Brittle #1273
hooks

CC5: Lavender #1232
yarn

CC6: Sterling Silver #1086
sparkles
Unique Colors (6)
 
              
              Coconut Cream #1072
 
              
              Obsidian #1241
 
              
              Vegas Gold #1070
 
              
              Peanut Brittle #1273
 
              
              Lavender #1232
 
              
              Sterling Silver #1086
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | ||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1070 | 1070 | 2606/6606 | 532 | 560 | 405 or 293 | ES620 | 560 | 1062 | 123 | P768 | 2751 | ETP812 | ||||||||
|  | 1273 | 2570/6570 | 623 | ES620 | 1136 | 1924 | 1552 | 1939 | 25 | 1186 | 408 | P792 | 2852 | ETP843 | |||||||
|  | 1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | ||||||||||||
|  | 1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 | 

 
      
 
      
 
       
 
 
 
 
 
