Skully Knitting
Skully Knitting - 4.29" x 5.47" / 109mm x 139mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 4.29" x 5.47" | 109mm x 139mm | 21590 | 
| 2.76" x 3.5" | 70mm x 89mm | 11111 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Skully Knitting
- 
            Product SKU:
            ESP12730-1 
- Size:4.29" x 5.47" / 109mm x 139mm
- Color Changes:6
- Stitches:21590
- Colors Used:5
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (6)

CC1: Chokecherry #1188
yarn ball

CC2: Coconut Cream #1072
skull

CC3: Obsidian #1241
eyes, nose

CC4: Chrome #1011
needles

CC5: Overcast Gray #1118
needle tops

CC6: Chokecherry #1188
string
Unique Colors (5)
 
              
              Chokecherry #1188
 
              
              Coconut Cream #1072
 
              
              Obsidian #1241
 
              
              Chrome #1011
 
              
              Overcast Gray #1118
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | |||||||
|  | 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | ||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | 
 
        - Name:Skully Knitting
- 
            Product SKU:
            ESP12730-1 
- Size:4.29" x 5.47" / 109mm x 139mm
- Color Changes:6
- Stitches:21590
- Colors Used:5
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (6)

CC1: Chokecherry #1188
yarn ball

CC2: Coconut Cream #1072
skull

CC3: Obsidian #1241
eyes, nose

CC4: Chrome #1011
needles

CC5: Overcast Gray #1118
needle tops

CC6: Chokecherry #1188
string
Unique Colors (5)
 
              
              Chokecherry #1188
 
              
              Coconut Cream #1072
 
              
              Obsidian #1241
 
              
              Chrome #1011
 
              
              Overcast Gray #1118
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | |||||||
|  | 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | ||||||
|  | 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | |||||||||||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | 

 
      
 
      
 
       
 
 
 
 
 
