Sleigh Like a Reindeer
Join these silly reindeer as they ride in Santa's sleigh!
- This machine embroidery design contains sheer stitching throughout and white areas that are open to fabric.
- Light or mid-tone color fabrics are recommended.
- Use a medium-weight cutaway stabilizer and a 75/11 sharp sewing needle for best results.
Sleigh Like a Reindeer - 7.8" x 6.84" / 198.13mm x 173.63mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.8" x 6.84" | 198.13mm x 173.63mm | 38174 |
6.68" x 5.86" | 169.72mm x 148.79mm | 32115 |
5.54" x 4.86" | 140.73mm x 123.35mm | 26273 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Sleigh Like a Reindeer
-
Product SKU:
ESP83095-1
- Size:7.8" x 6.84" / 198.13mm x 173.63mm
- Color Changes:6
- Stitches:38174
- Colors Used:6
- Description:
Color/Thread Changes (6)
CC1: Baby’s Breath #1071
reindeer foundation color, sleigh stripe
CC2: Caramel #1057
reindeer shading
CC3: Tomato Red #1146
sleigh, collars and harnesses
CC4: Lemon Drop #1171
collar and harness details, lantern glows, sleigh runners
CC5: Cornmeal #1066
lantern insides
CC6: Emerald Black #1000
linework and details
Unique Colors (6)
Baby’s Breath #1071
Caramel #1057
Tomato Red #1146
Lemon Drop #1171
Cornmeal #1066
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 | ||||||||||||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Sleigh Like a Reindeer
-
Product SKU:
ESP83095-1
- Size:7.8" x 6.84" / 198.13mm x 173.63mm
- Color Changes:6
- Stitches:38174
- Colors Used:6
- Description:
Color/Thread Changes (6)
CC1: Baby’s Breath #1071
reindeer foundation color, sleigh stripe
CC2: Caramel #1057
reindeer shading
CC3: Tomato Red #1146
sleigh, collars and harnesses
CC4: Lemon Drop #1171
collar and harness details, lantern glows, sleigh runners
CC5: Cornmeal #1066
lantern insides
CC6: Emerald Black #1000
linework and details
Unique Colors (6)
Baby’s Breath #1071
Caramel #1057
Tomato Red #1146
Lemon Drop #1171
Cornmeal #1066
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 | ||||||||||||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Join these silly reindeer as they ride in Santa's sleigh!
- This machine embroidery design contains sheer stitching throughout and white areas that are open to fabric.
- Light or mid-tone color fabrics are recommended.
- Use a medium-weight cutaway stabilizer and a 75/11 sharp sewing needle for best results.