So She Drank the Whole Bottle
So She Drank the Whole Bottle - 7.2" x 6.89" / 183mm x 175mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.2" x 6.89" | 183mm x 175mm | 29209 |
| 6.1" x 5.87" | 155mm x 149mm | 24246 |
| 5.04" x 4.84" | 128mm x 123mm | 19931 |
| 3.86" x 3.7" | 98mm x 94mm | 13959 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:So She Drank the Whole Bottle
-
Product SKU:
ESP13051-1
- Size:7.2" x 6.89" / 183mm x 175mm
- Color Changes:5
- Stitches:29209
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: English Rose #1119
wine bottle
CC2: Burgundy #1035
wine bottle border details
CC3: Mauve #1141
wine bottle highlights
CC4: Fawn #1342
wine bottle label
CC5: Emerald Black #1000
text
Unique Colors (5)
English Rose #1119
Burgundy #1035
Mauve #1141
Fawn #1342
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1119 | 1190 | 2241 | 2241 | 586 | ES2250 | 1165 | 1919 | 0322 or 0319 | 9077 | P553 | 2320 | |||||||||
|
|
1035 | 2225/6725 | 2333 | 2115 | 416 | ES361 | 1159 | 2295 | 363 | 1635 | 1196 or 1246 or 1331 | P555 | 2306 | ETP0025 | |||||||
|
|
1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | |||||||||
|
|
1342 | 2336/6836 | 1141 | 1139 | 2255 | 1656 | 1185 | 2274 | 401 | P856 | 2630 | ETP132S | |||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:So She Drank the Whole Bottle
-
Product SKU:
ESP13051-1
- Size:7.2" x 6.89" / 183mm x 175mm
- Color Changes:5
- Stitches:29209
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: English Rose #1119
wine bottle
CC2: Burgundy #1035
wine bottle border details
CC3: Mauve #1141
wine bottle highlights
CC4: Fawn #1342
wine bottle label
CC5: Emerald Black #1000
text
Unique Colors (5)
English Rose #1119
Burgundy #1035
Mauve #1141
Fawn #1342
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1119 | 1190 | 2241 | 2241 | 586 | ES2250 | 1165 | 1919 | 0322 or 0319 | 9077 | P553 | 2320 | |||||||||
|
|
1035 | 2225/6725 | 2333 | 2115 | 416 | ES361 | 1159 | 2295 | 363 | 1635 | 1196 or 1246 or 1331 | P555 | 2306 | ETP0025 | |||||||
|
|
1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | |||||||||
|
|
1342 | 2336/6836 | 1141 | 1139 | 2255 | 1656 | 1185 | 2274 | 401 | P856 | 2630 | ETP132S | |||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |





