Spectrum of Color Parrot Tulips
Spectrum of Color Parrot Tulips - 10.17" x 6.85" / 258.38mm x 173.95mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 10.17" x 6.85" | 258.38mm x 173.95mm | 73288 | 
| 8.68" x 5.85" | 220.59mm x 148.56mm | 60661 | 
| 7.8" x 5.25" | 198.24mm x 133.46mm | 53658 | 
| 6.86" x 4.61" | 174.13mm x 117.15mm | 45803 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Spectrum of Color Parrot Tulips
- 
            Product SKU:
            ESP80831-1 
- Size:10.17" x 6.85" / 258.38mm x 173.95mm
- Color Changes:18
- Stitches:73288
- Colors Used:14
- Description:
Color/Thread Changes (18)

CC1: Tropical Teal #1279
leaves, stem

CC2: Blue Ink #1167
flower shading fills

CC3: Blue Jay #1029
flower petal fills

CC4: Baby Blue #1075
flower petal fills

CC5: Dark Teal #1185
flower shading details

CC6: Velvet Violet #1032
flower petal fills and linework

CC7: Purple Pansy #1033
flower petals shading and linework detail

CC8: Evening Mist #1111
lower flower highlight linework detail

CC9: Light Mint #1045
leaf and petal highlight detail

CC10: Light Emerald Green #1101
leaf and stem linework detail

CC11: Dark Teal #1185
upper flower petal linework, stem and leaf linework detail

CC12: Baby Blue #1075
flower petals linework detail

CC13: Blue Bird #1177
flower petal linework detail

CC14: Blue Jay #1029
lower flower petal linework detail

CC15: Green Turquoise #1299
lower flower petal highlight detail

CC16: Dahlia #1309
flower linework detail

CC17: Ivy #1304
upper flower petal linework detail

CC18: Blue Ink #1167
flower linework detail
Unique Colors (14)
 
              
              Tropical Teal #1279
 
              
              Blue Ink #1167
 
              
              Blue Jay #1029
 
              
              Baby Blue #1075
 
              
              Dark Teal #1185
 
              
              Velvet Violet #1032
 
              
              Purple Pansy #1033
 
              
              Evening Mist #1111
 
              
              Light Mint #1045
 
              
              Light Emerald Green #1101
 
              
              Blue Bird #1177
 
              
              Green Turquoise #1299
 
              
              Dahlia #1309
 
              
              Ivy #1304
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | ||||||||||
|  | 1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | ||||
|  | 1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | ||||||||
|  | 1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | ||||||||
|  | 1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 | ||||||||||
|  | 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | ||||||||||||
|  | 1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | ||||||||
|  | 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|  | 1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | |||||
|  | 1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
|  | 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|  | 1304 | 2315/6815 | 5335 or 5326 | ES695 | 1183 | 1904 or 1903 | 1291 or 1347 | 2107 | 375 | P699 | 3507 | ETP808 | 
 
        - Name:Spectrum of Color Parrot Tulips
- 
            Product SKU:
            ESP80831-1 
- Size:10.17" x 6.85" / 258.38mm x 173.95mm
- Color Changes:18
- Stitches:73288
- Colors Used:14
- Description:
Color/Thread Changes (18)

CC1: Tropical Teal #1279
leaves, stem

CC2: Blue Ink #1167
flower shading fills

CC3: Blue Jay #1029
flower petal fills

CC4: Baby Blue #1075
flower petal fills

CC5: Dark Teal #1185
flower shading details

CC6: Velvet Violet #1032
flower petal fills and linework

CC7: Purple Pansy #1033
flower petals shading and linework detail

CC8: Evening Mist #1111
lower flower highlight linework detail

CC9: Light Mint #1045
leaf and petal highlight detail

CC10: Light Emerald Green #1101
leaf and stem linework detail

CC11: Dark Teal #1185
upper flower petal linework, stem and leaf linework detail

CC12: Baby Blue #1075
flower petals linework detail

CC13: Blue Bird #1177
flower petal linework detail

CC14: Blue Jay #1029
lower flower petal linework detail

CC15: Green Turquoise #1299
lower flower petal highlight detail

CC16: Dahlia #1309
flower linework detail

CC17: Ivy #1304
upper flower petal linework detail

CC18: Blue Ink #1167
flower linework detail
Unique Colors (14)
 
              
              Tropical Teal #1279
 
              
              Blue Ink #1167
 
              
              Blue Jay #1029
 
              
              Baby Blue #1075
 
              
              Dark Teal #1185
 
              
              Velvet Violet #1032
 
              
              Purple Pansy #1033
 
              
              Evening Mist #1111
 
              
              Light Mint #1045
 
              
              Light Emerald Green #1101
 
              
              Blue Bird #1177
 
              
              Green Turquoise #1299
 
              
              Dahlia #1309
 
              
              Ivy #1304
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | ||||||||||
|  | 1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | ||||
|  | 1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | ||||||||
|  | 1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | ||||||||
|  | 1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 | ||||||||||
|  | 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | ||||||||||||
|  | 1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | ||||||||
|  | 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|  | 1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | |||||
|  | 1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
|  | 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|  | 1304 | 2315/6815 | 5335 or 5326 | ES695 | 1183 | 1904 or 1903 | 1291 or 1347 | 2107 | 375 | P699 | 3507 | ETP808 | 

 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
