Spooky Jack o' Lantern Build-a-Scene Set
Create a show-stopping Halloween display with this three-piece machine embroidery design set. A glowing jack-o'-lantern takes center stage, while coordinating bat-filled side panels extend the design for a dramatic, full-width look.
Perfect for pillows and seasonal décor, this festive set combines spooky charm, bold colors, and playful Halloween style.
This machine embroidery design contains sheer stitching and open areas. For best results, stitch on solid dark-colored fabric.
Finished sizes:
- EMP88202-1: 19.39" x 7.8"
- EMP88202-2: 17.07" x 6.85"
- EMP88202-3: 14.58" x 5.85"
- EMP88202-4: 12.06" x 4.85"
Spooky Jack o' Lantern Build-a-Scene Set - 7.8" x 7.65" / 198.12mm x 194.26mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.8" x 7.65" | 198.12mm x 194.26mm | 67749 |
| 6.85" x 6.72" | 173.99mm x 170.59mm | 58537 |
| 5.85" x 5.74" | 148.59mm x 145.69mm | 49285 |
| 4.85" x 4.76" | 123.19mm x 120.78mm | 40624 |
Available Formats
Available Formats
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Spooky Jack o' Lantern Build-a-Scene Set
- Product SKU:
EMP88202-1
- Size:7.8" x 7.65" / 198.12mm x 194.26mm
- Color Changes:25
- Stitches:67749
- Colors Used:7
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (25)
CC1: Baby Chick #1135
Mouth
CC2: Canary #1068
Pumpkin eyes, nose, mouth shading
CC3: Baby Chick #1135
Eyes, nose highlights
CC4: Candy Apple Red #1181
Pumpkin shading
CC5: Tomato Red #1146
Pumpkin shading
CC6: Candy Apple Red #1181
Pumpkin shading
CC7: Orange Peel #1278
Pumpkin shading
CC8: Regal Blue #1266
Leaf shading, star glow
CC9: Velvet Violet #1032
Leaf and star linework
CC10: Canary #1068
Pumpkin and grass linework
CC11: Orange Peel #1278
Bottom text
CC12: Canary #1068
Top text
CC13: Regal Blue #1266
Border
CC14: Candy Apple Red #1181
Bat shading
CC15: Orange Peel #1278
Bat shading, star glow
CC16: Regal Blue #1266
Bat and swirl shading, star glow
CC17: Canary #1068
Stars, swirls, bat highlight linework
CC18: Velvet Violet #1032
Bats and swirls linework
CC19: Regal Blue #1266
Border
CC20: Candy Apple Red #1181
Bat shading
CC21: Orange Peel #1278
Bat shading, star glow
CC22: Regal Blue #1266
Bat and swirl shading, star glow
CC23: Canary #1068
Stars, swirls, bat highlight linework
CC24: Velvet Violet #1032
Bats and swirls linework
CC25: Regal Blue #1266
Border
Unique Colors (7)
Baby Chick #1135
Canary #1068
Candy Apple Red #1181
Tomato Red #1146
Orange Peel #1278
Regal Blue #1266
Velvet Violet #1032
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
| 1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
| 1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
| 1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | ||||||||
| 1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 | |||||||||||
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 |
Project Instructions
Project Instructions
- Name:Spooky Jack o' Lantern Build-a-Scene Set
- Product SKU:
EMP88202-1
- Size:7.8" x 7.65" / 198.12mm x 194.26mm
- Color Changes:25
- Stitches:67749
- Colors Used:7
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (25)
CC1: Baby Chick #1135
Mouth
CC2: Canary #1068
Pumpkin eyes, nose, mouth shading
CC3: Baby Chick #1135
Eyes, nose highlights
CC4: Candy Apple Red #1181
Pumpkin shading
CC5: Tomato Red #1146
Pumpkin shading
CC6: Candy Apple Red #1181
Pumpkin shading
CC7: Orange Peel #1278
Pumpkin shading
CC8: Regal Blue #1266
Leaf shading, star glow
CC9: Velvet Violet #1032
Leaf and star linework
CC10: Canary #1068
Pumpkin and grass linework
CC11: Orange Peel #1278
Bottom text
CC12: Canary #1068
Top text
CC13: Regal Blue #1266
Border
CC14: Candy Apple Red #1181
Bat shading
CC15: Orange Peel #1278
Bat shading, star glow
CC16: Regal Blue #1266
Bat and swirl shading, star glow
CC17: Canary #1068
Stars, swirls, bat highlight linework
CC18: Velvet Violet #1032
Bats and swirls linework
CC19: Regal Blue #1266
Border
CC20: Candy Apple Red #1181
Bat shading
CC21: Orange Peel #1278
Bat shading, star glow
CC22: Regal Blue #1266
Bat and swirl shading, star glow
CC23: Canary #1068
Stars, swirls, bat highlight linework
CC24: Velvet Violet #1032
Bats and swirls linework
CC25: Regal Blue #1266
Border
Unique Colors (7)
Baby Chick #1135
Canary #1068
Candy Apple Red #1181
Tomato Red #1146
Orange Peel #1278
Regal Blue #1266
Velvet Violet #1032
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
| 1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
| 1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
| 1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | ||||||||
| 1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 | |||||||||||
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 |
Create a show-stopping Halloween display with this three-piece machine embroidery design set. A glowing jack-o'-lantern takes center stage, while coordinating bat-filled side panels extend the design for a dramatic, full-width look.
Perfect for pillows and seasonal décor, this festive set combines spooky charm, bold colors, and playful Halloween style.
This machine embroidery design contains sheer stitching and open areas. For best results, stitch on solid dark-colored fabric.
Finished sizes:
- EMP88202-1: 19.39" x 7.8"
- EMP88202-2: 17.07" x 6.85"
- EMP88202-3: 14.58" x 5.85"
- EMP88202-4: 12.06" x 4.85"





















