Sprigs of Holly Christmas Cardinal
Set spirits soaring with a stunning cardinal carrying a sprig of holly and berries in its mouth while in flight.
- This machine embroidery design contains sheer stitching and areas of more solid stitching.
- Use solid-color fabrics for best results.
- To avoid shifting, we recommend stitching this design onto medium-weight cutaway stabilizer using a 75/11 sharp sewing needle.
Sprigs of Holly Christmas Cardinal - 7.18" x 6.86" / 182.41mm x 174.16mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.18" x 6.86" | 182.41mm x 174.16mm | 33867 |
6.13" x 5.86" | 155.78mm x 148.76mm | 27392 |
5.08" x 4.86" | 129.16mm x 123.36mm | 21305 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Sprigs of Holly Christmas Cardinal
-
Product SKU:
ESP83630-1
- Size:7.18" x 6.86" / 182.41mm x 174.16mm
- Color Changes:14
- Stitches:33867
- Colors Used:11
- Description:
Color/Thread Changes (14)
CC1: Sweet Potato #1179
feathers
CC2: Barn Red #1038
feathers
CC3: Cherry Pie #1481
body, wing details
CC4: Sweet Potato #1179
chest feathers
CC5: Twister #1164
feet, face detail
CC6: Carrot #1178
beak
CC7: Light Emerald Green #1101
holly leaves
CC8: Christmas Green #1250
holly leaf stem and details
CC9: Tomato Red #1146
feathers, body details
CC10: Garnet #1385
feather details
CC11: Emerald Black #1000
eye, bird detail
CC12: Super White #1001
eye highlight
CC13: Tomato Red #1146
feather details, head detail
CC14: Cherry Pie #1481
feather details, holly berries
Unique Colors (11)
Sweet Potato #1179
Barn Red #1038
Cherry Pie #1481
Twister #1164
Carrot #1178
Light Emerald Green #1101
Christmas Green #1250
Tomato Red #1146
Garnet #1385
Emerald Black #1000
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
1481 | 1039 | 2281 | 1902 | 2101 / 2011 | 190 | 571 / 187 | ES187 | 1032 / 1270 | 1656 / 1658 | 1240 / 571 / 213 | 1781 | 190 | 1335 | 5718 | 2045 | 149 | P533 | 2297 | ETP800 | ||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |

- Name:Sprigs of Holly Christmas Cardinal
-
Product SKU:
ESP83630-1
- Size:7.18" x 6.86" / 182.41mm x 174.16mm
- Color Changes:14
- Stitches:33867
- Colors Used:11
- Description:
Color/Thread Changes (14)
CC1: Sweet Potato #1179
feathers
CC2: Barn Red #1038
feathers
CC3: Cherry Pie #1481
body, wing details
CC4: Sweet Potato #1179
chest feathers
CC5: Twister #1164
feet, face detail
CC6: Carrot #1178
beak
CC7: Light Emerald Green #1101
holly leaves
CC8: Christmas Green #1250
holly leaf stem and details
CC9: Tomato Red #1146
feathers, body details
CC10: Garnet #1385
feather details
CC11: Emerald Black #1000
eye, bird detail
CC12: Super White #1001
eye highlight
CC13: Tomato Red #1146
feather details, head detail
CC14: Cherry Pie #1481
feather details, holly berries
Unique Colors (11)
Sweet Potato #1179
Barn Red #1038
Cherry Pie #1481
Twister #1164
Carrot #1178
Light Emerald Green #1101
Christmas Green #1250
Tomato Red #1146
Garnet #1385
Emerald Black #1000
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
1481 | 1039 | 2281 | 1902 | 2101 / 2011 | 190 | 571 / 187 | ES187 | 1032 / 1270 | 1656 / 1658 | 1240 / 571 / 213 | 1781 | 190 | 1335 | 5718 | 2045 | 149 | P533 | 2297 | ETP800 | ||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Set spirits soaring with a stunning cardinal carrying a sprig of holly and berries in its mouth while in flight.
- This machine embroidery design contains sheer stitching and areas of more solid stitching.
- Use solid-color fabrics for best results.
- To avoid shifting, we recommend stitching this design onto medium-weight cutaway stabilizer using a 75/11 sharp sewing needle.