Spring Bloom (Split)
Spring Bloom (Split) - 1.57" x 3.86" / 40mm x 98mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 1.57" x 3.86" | 40mm x 98mm | 21204 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Spring Bloom (Split)
-
Product SKU:
EMP17263-1
- Size:1.57" x 3.86" / 40mm x 98mm
- Color Changes:13
- Stitches:21204
- Colors Used:11
- Description:
Color/Thread Changes (13)
CC1: Kiwi #1377
b background swirls
CC2: Chestnut #1158
b back drop shadow
CC3: Green Turquoise #1299
L background details
CC4: Egg Yolk #1172
b
CC5: Kiwi #1377
b stems detail, b leaf details
CC6: Purple Pansy #1033
L, b flower
CC7: Crocus #1235
L
CC8: Baby Chick #1135
Large flower
CC9: Lemon Drop #1171
Large flower shading, large flower details
CC10: Caramel #1057
Large flower center
CC11: Chestnut #1158
large flower center details
CC12: Super White #1001
b flowers
CC13: Carrot #1178
b flower centers
Unique Colors (11)
Kiwi #1377
Chestnut #1158
Green Turquoise #1299
Egg Yolk #1172
Purple Pansy #1033
Crocus #1235
Baby Chick #1135
Lemon Drop #1171
Caramel #1057
Super White #1001
Carrot #1178
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | ||||||||
|
|
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
|
|
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | ||||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|
|
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | |||||||||
|
|
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | |||||||
|
|
1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 | |||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 |
Project Instructions
Project Instructions
- Name:Spring Bloom (Split)
-
Product SKU:
EMP17263-1
- Size:1.57" x 3.86" / 40mm x 98mm
- Color Changes:13
- Stitches:21204
- Colors Used:11
- Description:
Color/Thread Changes (13)
CC1: Kiwi #1377
b background swirls
CC2: Chestnut #1158
b back drop shadow
CC3: Green Turquoise #1299
L background details
CC4: Egg Yolk #1172
b
CC5: Kiwi #1377
b stems detail, b leaf details
CC6: Purple Pansy #1033
L, b flower
CC7: Crocus #1235
L
CC8: Baby Chick #1135
Large flower
CC9: Lemon Drop #1171
Large flower shading, large flower details
CC10: Caramel #1057
Large flower center
CC11: Chestnut #1158
large flower center details
CC12: Super White #1001
b flowers
CC13: Carrot #1178
b flower centers
Unique Colors (11)
Kiwi #1377
Chestnut #1158
Green Turquoise #1299
Egg Yolk #1172
Purple Pansy #1033
Crocus #1235
Baby Chick #1135
Lemon Drop #1171
Caramel #1057
Super White #1001
Carrot #1178
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | ||||||||
|
|
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
|
|
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | ||||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|
|
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | |||||||||
|
|
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | |||||||
|
|
1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 | |||||||||||
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 |

