Springtime Gilded Mirage Anemone
Springtime Gilded Mirage Anemone - 6.89" x 9.49" / 175mm x 241mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.89" x 9.49" | 175mm x 241mm | 40208 |
5.67" x 7.8" | 144mm x 198mm | 30836 |
4.84" x 6.69" | 123mm x 170mm | 25679 |
3.15" x 3.86" | 80mm x 98mm | 15274 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Springtime Gilded Mirage Anemone
-
Product SKU:
ESP13616-1
- Size:6.89" x 9.49" / 175mm x 241mm
- Color Changes:5
- Stitches:40208
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Caribbean Blue #1094
flower center
CC2: Purple Pansy #1033
petal details
CC3: Magenta #1310
petal details
CC4: Fuchsia #1110
petal details
CC5: Madeira Metallic Pale Gold #4002
borders, linework, flourishes
Unique Colors (5)
Caribbean Blue #1094
Purple Pansy #1033
Magenta #1310
Fuchsia #1110
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 | ||||
4002 |

- Name:Springtime Gilded Mirage Anemone
-
Product SKU:
ESP13616-1
- Size:6.89" x 9.49" / 175mm x 241mm
- Color Changes:5
- Stitches:40208
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Caribbean Blue #1094
flower center
CC2: Purple Pansy #1033
petal details
CC3: Magenta #1310
petal details
CC4: Fuchsia #1110
petal details
CC5: Madeira Metallic Pale Gold #4002
borders, linework, flourishes
Unique Colors (5)
Caribbean Blue #1094
Purple Pansy #1033
Magenta #1310
Fuchsia #1110
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 | ||||
4002 |