Stag in Blooms
Make a statement with this stunning stag surrounded by blooming flowers and leaves.
- This machine embroidery design contains sheer stitching.
- Stitch this design onto light-colored fabrics for best results.
Stag in Blooms - 8.59" x 6.85" / 218.16mm x 173.99mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
8.59" x 6.85" | 218.16mm x 173.99mm | 70640 |
7.34" x 5.85" | 186.35mm x 148.59mm | 62317 |
6.08" x 4.85" | 154.47mm x 123.19mm | 54117 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Stag in Blooms
-
Product SKU:
ESP84997-1
- Size:8.59" x 6.85" / 218.16mm x 173.99mm
- Color Changes:13
- Stitches:70640
- Colors Used:13
- Description:
Color/Thread Changes (13)
CC1: Robin’s Egg #1088
leaves and stems
CC2: Deep Sky Blue #1090
leaves and stems shading
CC3: Bubble Gum Pink #1321
left middle, right top, and right bottom flower centers, left bud
CC4: Fuchsia #1110
flower centers and shading
CC5: Pink Pansy #1383
left bottom, left top, right middle flower shading, right bud shading
CC6: Egg Yolk #1172
flower pistils
CC7: Hunter Green #1103
background frame linework
CC8: Frosted Glass #1153
fur
CC9: Periwinkle #1275
fur shading
CC10: Dark Taupe #1136
antler details, nose details, mouth details
CC11: Twister #1164
head and neck outline
CC12: Saddle Brown #1336
antler shading
CC13: Dark Chocolate #1059
antler linework, eye linework, nose and mouth linework
Unique Colors (13)
Robin’s Egg #1088
Deep Sky Blue #1090
Bubble Gum Pink #1321
Fuchsia #1110
Pink Pansy #1383
Egg Yolk #1172
Hunter Green #1103
Frosted Glass #1153
Periwinkle #1275
Dark Taupe #1136
Twister #1164
Saddle Brown #1336
Dark Chocolate #1059
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1088 | 4430 | 4220 or 4430 | 2042 | 961 | 1892 | 2042 | 1171 | 9103 | 2265 | P655 | |||||||||||
1090 | 1090 | 4610 | 4421 or 4452 | 138 or 319 | ES688/ES447 | 1181 | 1841 | 1888 or 1846 | 623 | 5504 | 3497 | ||||||||||
1321 | 2599/6599 or 2502/6502 or 2423/6923 | 2555 | ES321 | 335 | 1022 or 1192 or 1193 | 2034 or 2165 | 136 | ETP0851 | |||||||||||||
1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 | ||||
1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | ||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1103 | 1174 | 2460/6960 | 5765 | 5555 | 206 | 303 | ES995/ES695 | 1112 | 2089 | 240 | 1902 | 206 | 0563 or 0590 or 0674 | 1345 | 5615 | 184 | P718/P714 | 3145 or 3038 | ETP519 | ||
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 | ||||||||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1336 | 1055 | ES5558 | 1745 | 441 | 9087 | P889 | ETP0297 | ||||||||||||||
1059 | 2337/6837 | 1366 | 880 | ES891/ES892 | 1126 | 891 | 1859 or 1659 | 1162 or 1310 | P881/P890 | 2784 or 2785 | ETP0150, ETP058 |

- Name:Stag in Blooms
-
Product SKU:
ESP84997-1
- Size:8.59" x 6.85" / 218.16mm x 173.99mm
- Color Changes:13
- Stitches:70640
- Colors Used:13
- Description:
Color/Thread Changes (13)
CC1: Robin’s Egg #1088
leaves and stems
CC2: Deep Sky Blue #1090
leaves and stems shading
CC3: Bubble Gum Pink #1321
left middle, right top, and right bottom flower centers, left bud
CC4: Fuchsia #1110
flower centers and shading
CC5: Pink Pansy #1383
left bottom, left top, right middle flower shading, right bud shading
CC6: Egg Yolk #1172
flower pistils
CC7: Hunter Green #1103
background frame linework
CC8: Frosted Glass #1153
fur
CC9: Periwinkle #1275
fur shading
CC10: Dark Taupe #1136
antler details, nose details, mouth details
CC11: Twister #1164
head and neck outline
CC12: Saddle Brown #1336
antler shading
CC13: Dark Chocolate #1059
antler linework, eye linework, nose and mouth linework
Unique Colors (13)
Robin’s Egg #1088
Deep Sky Blue #1090
Bubble Gum Pink #1321
Fuchsia #1110
Pink Pansy #1383
Egg Yolk #1172
Hunter Green #1103
Frosted Glass #1153
Periwinkle #1275
Dark Taupe #1136
Twister #1164
Saddle Brown #1336
Dark Chocolate #1059
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1088 | 4430 | 4220 or 4430 | 2042 | 961 | 1892 | 2042 | 1171 | 9103 | 2265 | P655 | |||||||||||
1090 | 1090 | 4610 | 4421 or 4452 | 138 or 319 | ES688/ES447 | 1181 | 1841 | 1888 or 1846 | 623 | 5504 | 3497 | ||||||||||
1321 | 2599/6599 or 2502/6502 or 2423/6923 | 2555 | ES321 | 335 | 1022 or 1192 or 1193 | 2034 or 2165 | 136 | ETP0851 | |||||||||||||
1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 | ||||
1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | ||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1103 | 1174 | 2460/6960 | 5765 | 5555 | 206 | 303 | ES995/ES695 | 1112 | 2089 | 240 | 1902 | 206 | 0563 or 0590 or 0674 | 1345 | 5615 | 184 | P718/P714 | 3145 or 3038 | ETP519 | ||
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 | ||||||||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1336 | 1055 | ES5558 | 1745 | 441 | 9087 | P889 | ETP0297 | ||||||||||||||
1059 | 2337/6837 | 1366 | 880 | ES891/ES892 | 1126 | 891 | 1859 or 1659 | 1162 or 1310 | P881/P890 | 2784 or 2785 | ETP0150, ETP058 |
Make a statement with this stunning stag surrounded by blooming flowers and leaves.
- This machine embroidery design contains sheer stitching.
- Stitch this design onto light-colored fabrics for best results.