Stained Glass Fall Raven - Perched
Celebrate the beauty of autumn with this majestic raven perched in a stained glass-style frame. Vivid fall tones and elegant linework create a striking, moody effect perfect for seasonal projects. Whether you're crafting atmospheric home decor or a dramatic accessory, this design adds bold style and rich detail.
Areas with color are sheer stitching. All black linework is satin stitching.
Stained Glass Fall Raven - Perched - 9.69" x 6.86" / 246.07mm x 174.25mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.69" x 6.86" | 246.07mm x 174.25mm | 94035 |
7.81" x 5.53" | 198.47mm x 140.54mm | 73456 |
6.9" x 4.89" | 175.3mm x 124.15mm | 64084 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Stained Glass Fall Raven - Perched
-
Product SKU:
ESP87085-1
- Size:9.69" x 6.86" / 246.07mm x 174.25mm
- Color Changes:13
- Stitches:94035
- Colors Used:13
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (13)
CC1: Purple Pansy #1033
Raven, border details
CC2: Deep Lilac #1122
Raven, border details
CC3: Crocus #1235
Raven details
CC4: Cornmeal #1066
Background details
CC5: Egg Yolk #1172
Border, background, leaf details
CC6: Evening Mist #1111
Border, background details
CC7: Watermelon #1354
Border, background details
CC8: Copper #1065
Leaf, background details
CC9: Orange Peel #1278
Leaf details
CC10: Cinnamon Candy #1037
Leaf details
CC11: Cinnamon Stick #1174
Branch details
CC12: Emerald Black #1000
Outlines, details
CC13: Super White #1001
Eye highlight
Unique Colors (13)
Purple Pansy #1033
Deep Lilac #1122
Crocus #1235
Cornmeal #1066
Egg Yolk #1172
Evening Mist #1111
Watermelon #1354
Copper #1065
Orange Peel #1278
Cinnamon Candy #1037
Cinnamon Stick #1174
Emerald Black #1000
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1122 | 1122 | 2430/6930 | 675 or 676 | 652 | ES398 | 1269 | 1865 | 1633 | 675 or 676 | 1079 or 1080 | 5681 | 2083 | 3805 | ETP869, ETP613 | |||||||
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | ||||||||
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |

- Name:Stained Glass Fall Raven - Perched
-
Product SKU:
ESP87085-1
- Size:9.69" x 6.86" / 246.07mm x 174.25mm
- Color Changes:13
- Stitches:94035
- Colors Used:13
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (13)
CC1: Purple Pansy #1033
Raven, border details
CC2: Deep Lilac #1122
Raven, border details
CC3: Crocus #1235
Raven details
CC4: Cornmeal #1066
Background details
CC5: Egg Yolk #1172
Border, background, leaf details
CC6: Evening Mist #1111
Border, background details
CC7: Watermelon #1354
Border, background details
CC8: Copper #1065
Leaf, background details
CC9: Orange Peel #1278
Leaf details
CC10: Cinnamon Candy #1037
Leaf details
CC11: Cinnamon Stick #1174
Branch details
CC12: Emerald Black #1000
Outlines, details
CC13: Super White #1001
Eye highlight
Unique Colors (13)
Purple Pansy #1033
Deep Lilac #1122
Crocus #1235
Cornmeal #1066
Egg Yolk #1172
Evening Mist #1111
Watermelon #1354
Copper #1065
Orange Peel #1278
Cinnamon Candy #1037
Cinnamon Stick #1174
Emerald Black #1000
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1122 | 1122 | 2430/6930 | 675 or 676 | 652 | ES398 | 1269 | 1865 | 1633 | 675 or 676 | 1079 or 1080 | 5681 | 2083 | 3805 | ETP869, ETP613 | |||||||
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | ||||||||
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Celebrate the beauty of autumn with this majestic raven perched in a stained glass-style frame. Vivid fall tones and elegant linework create a striking, moody effect perfect for seasonal projects. Whether you're crafting atmospheric home decor or a dramatic accessory, this design adds bold style and rich detail.
Areas with color are sheer stitching. All black linework is satin stitching.