Stained Glass Mandala
Stained Glass Mandala - 7.81" x 7.81" / 198.47mm x 198.41mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.81" x 7.81" | 198.47mm x 198.41mm | 95506 |
| 6.87" x 6.86" | 174.39mm x 174.33mm | 72408 |
| 5.87" x 5.86" | 148.98mm x 148.93mm | 59967 |
| 4.88" x 4.88" | 123.98mm x 123.94mm | 48382 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Stained Glass Mandala
-
Product SKU:
ESP81390-1
- Size:7.81" x 7.81" / 198.47mm x 198.41mm
- Color Changes:5
- Stitches:95506
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Egg Yolk #1172
inner shading
CC2: Buttercup #1124
center shading
CC3: Tomato Red #1146
outer edge shading
CC4: Carrot #1178
inner shading
CC5: Emerald Black #1000
linework, satin details
Unique Colors (5)
Egg Yolk #1172
Buttercup #1124
Tomato Red #1146
Carrot #1178
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | ||||||
|
|
1124 | 2560/6560 | 0600 or 0620 or 0702 | 0600 or 0713 | 522 | ES419/ES604 | 1711 | 522 | 5 | 1007 or 1008 or 1009 | 5762 | 2020 | 154 | P803/P816 | 2376 | ETP205, ETP104 | |||||
|
|
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | |||||
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Stained Glass Mandala
-
Product SKU:
ESP81390-1
- Size:7.81" x 7.81" / 198.47mm x 198.41mm
- Color Changes:5
- Stitches:95506
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Egg Yolk #1172
inner shading
CC2: Buttercup #1124
center shading
CC3: Tomato Red #1146
outer edge shading
CC4: Carrot #1178
inner shading
CC5: Emerald Black #1000
linework, satin details
Unique Colors (5)
Egg Yolk #1172
Buttercup #1124
Tomato Red #1146
Carrot #1178
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | ||||||
|
|
1124 | 2560/6560 | 0600 or 0620 or 0702 | 0600 or 0713 | 522 | ES419/ES604 | 1711 | 522 | 5 | 1007 or 1008 or 1009 | 5762 | 2020 | 154 | P803/P816 | 2376 | ETP205, ETP104 | |||||
|
|
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | |||||
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |










