Starry Night Swallow
Starry Night Swallow - 6.86" x 7.46" / 174.15mm x 189.46mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.86" x 7.46" | 174.15mm x 189.46mm | 41268 |
| 5.86" x 6.37" | 148.75mm x 161.82mm | 34036 |
| 4.86" x 5.28" | 123.36mm x 134.19mm | 27480 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Starry Night Swallow
-
Product SKU:
ESP80859-1
- Size:6.86" x 7.46" / 174.15mm x 189.46mm
- Color Changes:10
- Stitches:41268
- Colors Used:9
- Description:
Color/Thread Changes (10)
CC1: Bahamas Blue #1330
bird foundation fills
CC2: Royal Blue #1134
dark swirl details and linework
CC3: Larimar #1095
midtone swirl details and linework
CC4: Azure Sea #1093
light midtone swirl details and linework
CC5: Blue Ink #1167
darkest swirl details and linework, beak, eye
CC6: Frosted Glass #1153
light swirl details and linework
CC7: Lemon Tart #1223
light swirls and linework
CC8: Autumn Gold #1173
light linework and swirl detail
CC9: Cornmeal #1066
light linework and swirl details
CC10: Bahamas Blue #1330
dark midtone linework
Unique Colors (9)
Bahamas Blue #1330
Royal Blue #1134
Larimar #1095
Azure Sea #1093
Blue Ink #1167
Frosted Glass #1153
Lemon Tart #1223
Autumn Gold #1173
Cornmeal #1066
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | |||||
|
|
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
|
|
1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | ||||||||||
|
|
1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | ||||
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | ||||
|
|
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | |||
|
|
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 |
- Name:Starry Night Swallow
-
Product SKU:
ESP80859-1
- Size:6.86" x 7.46" / 174.15mm x 189.46mm
- Color Changes:10
- Stitches:41268
- Colors Used:9
- Description:
Color/Thread Changes (10)
CC1: Bahamas Blue #1330
bird foundation fills
CC2: Royal Blue #1134
dark swirl details and linework
CC3: Larimar #1095
midtone swirl details and linework
CC4: Azure Sea #1093
light midtone swirl details and linework
CC5: Blue Ink #1167
darkest swirl details and linework, beak, eye
CC6: Frosted Glass #1153
light swirl details and linework
CC7: Lemon Tart #1223
light swirls and linework
CC8: Autumn Gold #1173
light linework and swirl detail
CC9: Cornmeal #1066
light linework and swirl details
CC10: Bahamas Blue #1330
dark midtone linework
Unique Colors (9)
Bahamas Blue #1330
Royal Blue #1134
Larimar #1095
Azure Sea #1093
Blue Ink #1167
Frosted Glass #1153
Lemon Tart #1223
Autumn Gold #1173
Cornmeal #1066
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | |||||
|
|
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
|
|
1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | ||||||||||
|
|
1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | ||||
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | ||||
|
|
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | |||
|
|
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 |








