Tarot - The Fool
Tarot - The Fool - 8.86" x 5.87" / 225mm x 149mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 8.86" x 5.87" | 225mm x 149mm | 46980 | 
| 6.5" x 4.29" | 165mm x 109mm | 30974 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
        - Name:Tarot - The Fool
 - 
            Product SKU:
            
ESP12610-1
 - Size:8.86" x 5.87" / 225mm x 149mm
 - Color Changes:11
 - Stitches:46980
 - Colors Used:10
 - Description:Thread numbers below refer to Madeira 40 weight rayon thread.
 
Color/Thread Changes (11)
CC1: Gray Haze #1010
background fill
CC2: Chrome #1011
background fill
CC3: Dolphin #1027
background fill
CC4: Bark #1144
stick
CC5: Latte #1055
face, hands
CC6: Root Beer #1230
hair
CC7: Lavender #1232
hat, pants
CC8: Peach Puff #1142
hat, shirt
CC9: Crocus #1235
hat, shoes, shirt
CC10: Lavender #1232
collar, sack
CC11: Emerald Black #1000
outlines, text, borders
Unique Colors (10)
Gray Haze #1010
Chrome #1011
Dolphin #1027
Bark #1144
Latte #1055
Root Beer #1230
Lavender #1232
Peach Puff #1142
Crocus #1235
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | ||||||||||||||
| 
                 | 
              1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
| 
                 | 
              1027 | 822 | ES4004 | 1185 | 1799 | 1167 | P640 | 3668 | ETP0026 | ||||||||||||
| 
                 | 
              1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | ||||||||||
| 
                 | 
              1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
| 
                 | 
              1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
| 
                 | 
              1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | ||||||||||||
| 
                 | 
              1142 | 1061 | ES819 | 1170 | 2255 | 5532 | 401 | P856 | 2509 | ETP0183 | |||||||||||
| 
                 | 
              1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 
        - Name:Tarot - The Fool
 - 
            Product SKU:
            
ESP12610-1
 - Size:8.86" x 5.87" / 225mm x 149mm
 - Color Changes:11
 - Stitches:46980
 - Colors Used:10
 - Description:Thread numbers below refer to Madeira 40 weight rayon thread.
 
Color/Thread Changes (11)
CC1: Gray Haze #1010
background fill
CC2: Chrome #1011
background fill
CC3: Dolphin #1027
background fill
CC4: Bark #1144
stick
CC5: Latte #1055
face, hands
CC6: Root Beer #1230
hair
CC7: Lavender #1232
hat, pants
CC8: Peach Puff #1142
hat, shirt
CC9: Crocus #1235
hat, shoes, shirt
CC10: Lavender #1232
collar, sack
CC11: Emerald Black #1000
outlines, text, borders
Unique Colors (10)
Gray Haze #1010
Chrome #1011
Dolphin #1027
Bark #1144
Latte #1055
Root Beer #1230
Lavender #1232
Peach Puff #1142
Crocus #1235
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | ||||||||||||||
| 
                 | 
              1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
| 
                 | 
              1027 | 822 | ES4004 | 1185 | 1799 | 1167 | P640 | 3668 | ETP0026 | ||||||||||||
| 
                 | 
              1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | ||||||||||
| 
                 | 
              1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
| 
                 | 
              1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
| 
                 | 
              1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | ||||||||||||
| 
                 | 
              1142 | 1061 | ES819 | 1170 | 2255 | 5532 | 401 | P856 | 2509 | ETP0183 | |||||||||||
| 
                 | 
              1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 

      
      
      
