The Laboratory - Butterfly
The Laboratory - Butterfly - 7.4" x 7.8" / 188mm x 198mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 7.4" x 7.8" | 188mm x 198mm | 52767 | 
| 6.85" x 7.2" | 174mm x 183mm | 38680 | 
| 5.87" x 6.18" | 149mm x 157mm | 31762 | 
| 4.84" x 5.12" | 123mm x 130mm | 24235 | 
| 3.62" x 3.86" | 92mm x 98mm | 16289 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:The Laboratory - Butterfly
- 
            Product SKU:
            ESP11568-1 
- Size:7.4" x 7.8" / 188mm x 198mm
- Color Changes:11
- Stitches:52767
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (11)

CC1: Madeira Metallic Copper #4027
background leaves

CC2: Polished Pewter #1041
butterfly fills

CC3: Twister #1164
butterfly fills

CC4: Blue Jay #1029
butterfly fills

CC5: Purple Pansy #1033
butterfly fills

CC6: Regal Blue #1266
butterfly fills

CC7: Bahamas Blue #1330
butterfly fills

CC8: Lilac #1080
butterfly fills

CC9: Emerald Black #1000
butterfly scribbles

CC10: Emerald Black #1000
lines, text

CC11: Emerald Black #1000
text
Unique Colors (9)
 
              
              Madeira Metallic Copper #4027
 
              
              Polished Pewter #1041
 
              
              Twister #1164
 
              
              Blue Jay #1029
 
              
              Purple Pansy #1033
 
              
              Regal Blue #1266
 
              
              Bahamas Blue #1330
 
              
              Lilac #1080
 
              
              Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4027 | ||||||||||||||||||||
|  | 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | |||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | ||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 | ||||||||||
|  | 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 
 
        - Name:The Laboratory - Butterfly
- 
            Product SKU:
            ESP11568-1 
- Size:7.4" x 7.8" / 188mm x 198mm
- Color Changes:11
- Stitches:52767
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (11)

CC1: Madeira Metallic Copper #4027
background leaves

CC2: Polished Pewter #1041
butterfly fills

CC3: Twister #1164
butterfly fills

CC4: Blue Jay #1029
butterfly fills

CC5: Purple Pansy #1033
butterfly fills

CC6: Regal Blue #1266
butterfly fills

CC7: Bahamas Blue #1330
butterfly fills

CC8: Lilac #1080
butterfly fills

CC9: Emerald Black #1000
butterfly scribbles

CC10: Emerald Black #1000
lines, text

CC11: Emerald Black #1000
text
Unique Colors (9)
 
              
              Madeira Metallic Copper #4027
 
              
              Polished Pewter #1041
 
              
              Twister #1164
 
              
              Blue Jay #1029
 
              
              Purple Pansy #1033
 
              
              Regal Blue #1266
 
              
              Bahamas Blue #1330
 
              
              Lilac #1080
 
              
              Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4027 | ||||||||||||||||||||
|  | 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | |||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | ||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 | ||||||||||
|  | 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 

 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
