Three Tweet Parakeets
Bring beauty to pillows, totes, wall hangings, and more with these parakeets - they're stitched with accents of metallic thread! This machine embroidery design contains sheer stitching, embroidery on solid-colored fabrics for best results.
Three Tweet Parakeets - 6.86" x 9.4" / 174.17mm x 238.73mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.86" x 9.4" | 174.17mm x 238.73mm | 27143 |
5.67" x 7.81" | 144.04mm x 198.28mm | 21331 |
4.88" x 6.71" | 123.92mm x 170.53mm | 17577 |
2.85" x 3.9" | 72.28mm x 99.03mm | 9276 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Three Tweet Parakeets
-
Product SKU:
ESP79333-1
- Size:6.86" x 9.4" / 174.17mm x 238.73mm
- Color Changes:14
- Stitches:27143
- Colors Used:13
- Description:
Color/Thread Changes (14)
CC1: Blue Bird #1177
right bird
CC2: Fern #1170
center bird
CC3: Lemon Drop #1171
left bird, center bird head detail
CC4: Lemon Tart #1223
left and center bird detail
CC5: Caribbean Blue #1094
right bird feather shading and cheek detail
CC6: Dark Periwinkle #1335
center bird tail and cheek detail
CC7: Kiwi #1377
center bird wings
CC8: Margarita Lime #1248
center bird wing shading
CC9: Clear Blue #1132
left bird cheek detail, right bird head and wing shading
CC10: Super White #1001
left and right bird head and chest shading
CC11: Emerald Black #1000
eyes
CC12: Madeira Metallic Pale Gold #4002
outlines, beaks, eye and feather detail
CC13: Pink Carnation #1108
center bird beak detail
CC14: Caribbean Blue #1094
left and right bird beak detail
Unique Colors (13)
Blue Bird #1177
Fern #1170
Lemon Drop #1171
Lemon Tart #1223
Caribbean Blue #1094
Dark Periwinkle #1335
Kiwi #1377
Margarita Lime #1248
Clear Blue #1132
Super White #1001
Emerald Black #1000
Madeira Metallic Pale Gold #4002
Pink Carnation #1108
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
4002 | |||||||||||||||||||||
1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 |

- Name:Three Tweet Parakeets
-
Product SKU:
ESP79333-1
- Size:6.86" x 9.4" / 174.17mm x 238.73mm
- Color Changes:14
- Stitches:27143
- Colors Used:13
- Description:
Color/Thread Changes (14)
CC1: Blue Bird #1177
right bird
CC2: Fern #1170
center bird
CC3: Lemon Drop #1171
left bird, center bird head detail
CC4: Lemon Tart #1223
left and center bird detail
CC5: Caribbean Blue #1094
right bird feather shading and cheek detail
CC6: Dark Periwinkle #1335
center bird tail and cheek detail
CC7: Kiwi #1377
center bird wings
CC8: Margarita Lime #1248
center bird wing shading
CC9: Clear Blue #1132
left bird cheek detail, right bird head and wing shading
CC10: Super White #1001
left and right bird head and chest shading
CC11: Emerald Black #1000
eyes
CC12: Madeira Metallic Pale Gold #4002
outlines, beaks, eye and feather detail
CC13: Pink Carnation #1108
center bird beak detail
CC14: Caribbean Blue #1094
left and right bird beak detail
Unique Colors (13)
Blue Bird #1177
Fern #1170
Lemon Drop #1171
Lemon Tart #1223
Caribbean Blue #1094
Dark Periwinkle #1335
Kiwi #1377
Margarita Lime #1248
Clear Blue #1132
Super White #1001
Emerald Black #1000
Madeira Metallic Pale Gold #4002
Pink Carnation #1108
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
4002 | |||||||||||||||||||||
1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 |
Bring beauty to pillows, totes, wall hangings, and more with these parakeets - they're stitched with accents of metallic thread! This machine embroidery design contains sheer stitching, embroidery on solid-colored fabrics for best results.