Tiki Totem (Stuffed)
Tiki Totem (Stuffed) - 3.86" x 2.83" / 98mm x 72mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 3.86" x 2.83" | 98mm x 72mm | 4133 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
        - Name:Tiki Totem (Stuffed)
 - 
            Product SKU:
            
EMP16893-1
 - Size:3.86" x 2.83" / 98mm x 72mm
 - Color Changes:8
 - Stitches:4133
 - Colors Used:6
 - Description:
 
Color/Thread Changes (8)
CC1: Golden Oak #1056
Dieline
CC2: Golden Oak #1056
Front piece tackdown
CC3: Light Emerald Green #1101
Tiki detail, nose
CC4: Cinnamon Candy #1037
Eyebrows, chin
CC5: Orange Peel #1278
Cheeks
CC6: Gold Rush #1024
Teeth, eyes
CC7: Blue Bird #1177
Mouth, eye detail
CC8: Golden Oak #1056
Back piece tackdown
Unique Colors (6)
Golden Oak #1056
Light Emerald Green #1101
Cinnamon Candy #1037
Orange Peel #1278
Gold Rush #1024
Blue Bird #1177
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | ||||
| 
                 | 
              1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
| 
                 | 
              1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | |||
| 
                 | 
              1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | |||||||
| 
                 | 
              1024 | 1024 | 2558/6558 or 2242/6742 or 2396/6896 | 610 | 0700 or 0702 | 524 | 764 | ES763 | 1708 | 4117 or 286 or 641 | 524 | 1009 | 9051 or 5535 or 5766 or 9172 | 2022 | 125 | 2380 | ETP208 | ||||
| 
                 | 
              1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | 
                      
                        
                          Project Instructions
                        
                        
                      
                    
                    Project Instructions
        - Name:Tiki Totem (Stuffed)
 - 
            Product SKU:
            
EMP16893-1
 - Size:3.86" x 2.83" / 98mm x 72mm
 - Color Changes:8
 - Stitches:4133
 - Colors Used:6
 - Description:
 
Color/Thread Changes (8)
CC1: Golden Oak #1056
Dieline
CC2: Golden Oak #1056
Front piece tackdown
CC3: Light Emerald Green #1101
Tiki detail, nose
CC4: Cinnamon Candy #1037
Eyebrows, chin
CC5: Orange Peel #1278
Cheeks
CC6: Gold Rush #1024
Teeth, eyes
CC7: Blue Bird #1177
Mouth, eye detail
CC8: Golden Oak #1056
Back piece tackdown
Unique Colors (6)
Golden Oak #1056
Light Emerald Green #1101
Cinnamon Candy #1037
Orange Peel #1278
Gold Rush #1024
Blue Bird #1177
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | ||||
| 
                 | 
              1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
| 
                 | 
              1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | |||
| 
                 | 
              1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | |||||||
| 
                 | 
              1024 | 1024 | 2558/6558 or 2242/6742 or 2396/6896 | 610 | 0700 or 0702 | 524 | 764 | ES763 | 1708 | 4117 or 286 or 641 | 524 | 1009 | 9051 or 5535 or 5766 or 9172 | 2022 | 125 | 2380 | ETP208 | ||||
| 
                 | 
              1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | 

      
