To the Moon Design Pack
Take your projects "To the Moon and Back," using these machine embroidery designs.
- Some accents in this machine embroidery design were stitched using metallic thread, but standard 40 wt. rayon thread can be used if preferred.
- Contains a combination of solid stitching and sheer stitching.
- Stitch onto dark colored fabrics for best results.
To the Moon Design Pack - 11.19" x 10.85" / 284.16mm x 275.52mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) |
|---|---|
| 11.19" x 10.85" | 284.16mm x 275.52mm |
| 7.79" x 7.55" | 197.76mm x 191.73mm |
| 7.07" x 6.86" | 179.58mm x 174.18mm |
5 Products In this Pack
-
$6.99Unit price /Unavailable
-
$4.99Unit price /Unavailable
-
To the Moon and Back Solar Circle
$3.99Unit price /Unavailable -
$4.99Unit price /Unavailable
-
$2.99Unit price /Unavailable
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Phases and Roses Wreath
- Product SKU:
ESP84265-1
- Size:11.19" x 10.85" / 284.16mm x 275.52mm
- Color Changes:8
- Stitches:70584
- Colors Used:6
- Description:
Color/Thread Changes (8)
CC1: Madeira Metallic Pale Gold #4002
center circle ray linework
CC2: Madeira Metallic Aluminum #4011
dots and linework, stars, moon shading
CC3: Grizzly Bear #1258
rose darkest shading
CC4: Penny #1253
rose midtone shading
CC5: Light Coral #1053
rose highlights
CC6: Madeira Metallic Pale Gold #4002
roses and leaves lightest highlights
CC7: Super White #1001
moon details and outlines, flower details and outlines, leaves
CC8: Super White #1001
text
Unique Colors (6)
Madeira Metallic Pale Gold #4002
Madeira Metallic Aluminum #4011
Grizzly Bear #1258
Penny #1253
Light Coral #1053
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4002 | |||||||||||||||||||||
| 4011 | |||||||||||||||||||||
| 1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | ||||
| 1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | |||||||||||||
| 1053 | 1258 or 619 | 2257/6757 | 1362 or 1361 | ES503 | 1022 | 1669 | 501 | 1882 | 0203 or 0218 or 0242 | 5556 or 5773 | P507 | 2552 | ETP901 | ||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Project Instructions
Project Instructions
- Name:Phases and Roses Wreath
- Product SKU:
ESP84265-1
- Size:11.19" x 10.85" / 284.16mm x 275.52mm
- Color Changes:8
- Stitches:70584
- Colors Used:6
- Description:
Color/Thread Changes (8)
CC1: Madeira Metallic Pale Gold #4002
center circle ray linework
CC2: Madeira Metallic Aluminum #4011
dots and linework, stars, moon shading
CC3: Grizzly Bear #1258
rose darkest shading
CC4: Penny #1253
rose midtone shading
CC5: Light Coral #1053
rose highlights
CC6: Madeira Metallic Pale Gold #4002
roses and leaves lightest highlights
CC7: Super White #1001
moon details and outlines, flower details and outlines, leaves
CC8: Super White #1001
text
Unique Colors (6)
Madeira Metallic Pale Gold #4002
Madeira Metallic Aluminum #4011
Grizzly Bear #1258
Penny #1253
Light Coral #1053
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4002 | |||||||||||||||||||||
| 4011 | |||||||||||||||||||||
| 1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | ||||
| 1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | |||||||||||||
| 1053 | 1258 or 619 | 2257/6757 | 1362 or 1361 | ES503 | 1022 | 1669 | 501 | 1882 | 0203 or 0218 or 0242 | 5556 or 5773 | P507 | 2552 | ETP901 | ||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Take your projects "To the Moon and Back," using these machine embroidery designs.
- Some accents in this machine embroidery design were stitched using metallic thread, but standard 40 wt. rayon thread can be used if preferred.
- Contains a combination of solid stitching and sheer stitching.
- Stitch onto dark colored fabrics for best results.















