Under the Full Moon Forest Night Owl
Under the Full Moon Forest Night Owl - 6.85" x 11.22" / 173.92mm x 284.94mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.85" x 11.22" | 173.92mm x 284.94mm | 16295 |
5.74" x 9.4" | 145.71mm x 238.71mm | 13667 |
4.75" x 7.79" | 120.73mm x 197.88mm | 11385 |
4.18" x 6.84" | 106.17mm x 173.72mm | 10082 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Under the Full Moon Forest Night Owl
-
Product SKU:
ESP82800-1
- Size:6.85" x 11.22" / 173.92mm x 284.94mm
- Color Changes:4
- Stitches:16295
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Madeira Metallic Light Yellow Gold #4006
Owl, moon shading
CC2: Gray Haze #1010
Owl face, wings, Trees
CC3: Overcast Gray #1118
Owl tail feathers
CC4: Madeira Metallic Pale Gold #4002
Moon detail, Owl, tree highlights
Unique Colors (4)
Madeira Metallic Light Yellow Gold #4006
Gray Haze #1010
Overcast Gray #1118
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4006 | |||||||||||||||||||||
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
4002 |

- Name:Under the Full Moon Forest Night Owl
-
Product SKU:
ESP82800-1
- Size:6.85" x 11.22" / 173.92mm x 284.94mm
- Color Changes:4
- Stitches:16295
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Madeira Metallic Light Yellow Gold #4006
Owl, moon shading
CC2: Gray Haze #1010
Owl face, wings, Trees
CC3: Overcast Gray #1118
Owl tail feathers
CC4: Madeira Metallic Pale Gold #4002
Moon detail, Owl, tree highlights
Unique Colors (4)
Madeira Metallic Light Yellow Gold #4006
Gray Haze #1010
Overcast Gray #1118
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4006 | |||||||||||||||||||||
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
4002 |