Unicorn Nouveau
Unicorn Nouveau - 7.8" x 5.87" / 198mm x 149mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 7.8" x 5.87" | 198mm x 149mm | 73482 | 
| 6.5" x 4.84" | 165mm x 123mm | 54313 | 
| 3.86" x 2.91" | 98mm x 74mm | 25407 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Unicorn Nouveau
- 
            Product SKU:
            ESP15968-1 
- Size:7.8" x 5.87" / 198mm x 149mm
- Color Changes:24
- Stitches:73482
- Colors Used:14
- Description:
Color/Thread Changes (24)

CC1: Madeira Metallic Aluminum #4011
Background

CC2: Madeira Metallic Light Yellow Gold #4006
Hooves

CC3: Frosted Glass #1153
Back legs

CC4: Super White #1001
Unicorn

CC5: Frosted Glass #1153
Unicorn shading

CC6: Clear Blue #1132
Unicorn shading

CC7: Lipstick Rose #1154
unicorns highlights

CC8: Conch Shell #1220
Unicorn hair

CC9: Magenta #1310
Unicorn tail, Unicorn hair

CC10: Watermelon #1354
Unicorn hair, unicorns tail shading

CC11: Chokecherry #1188
Unicorn hair

CC12: Watermelon #1354
Unicorn hair

CC13: Chokecherry #1188
Unicorn tail

CC14: Watermelon #1354
Unicorn tail

CC15: Conch Shell #1220
Unicorn tail

CC16: Watermelon #1354
Unicorn hair

CC17: Conch Shell #1220
Unicorn hair

CC18: Lipstick Rose #1154
Unicorn hair

CC19: Majestic Purple #1112
Unicorn hair

CC20: Purple Pansy #1033
Unicorn tail

CC21: Madeira Metallic Light Yellow Gold #4006
Horn

CC22: Emerald Black #1000
Eyes, nostril

CC23: Cotton Candy #1116
Inside ears

CC24: Super White #1001
ears
Unique Colors (14)
 
              
              Madeira Metallic Aluminum #4011
 
              
              Madeira Metallic Light Yellow Gold #4006
 
              
              Frosted Glass #1153
 
              
              Super White #1001
 
              
              Clear Blue #1132
 
              
              Lipstick Rose #1154
 
              
              Conch Shell #1220
 
              
              Magenta #1310
 
              
              Watermelon #1354
 
              
              Chokecherry #1188
 
              
              Majestic Purple #1112
 
              
              Purple Pansy #1033
 
              
              Emerald Black #1000
 
              
              Cotton Candy #1116
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4011 | ||||||||||||||||||||
|  | 4006 | ||||||||||||||||||||
|  | 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|  | 1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | ||||||||||
|  | 1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | ||||||
|  | 1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|  | 1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | |||||||
|  | 1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | |||||||
|  | 1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | 
 
        - Name:Unicorn Nouveau
- 
            Product SKU:
            ESP15968-1 
- Size:7.8" x 5.87" / 198mm x 149mm
- Color Changes:24
- Stitches:73482
- Colors Used:14
- Description:
Color/Thread Changes (24)

CC1: Madeira Metallic Aluminum #4011
Background

CC2: Madeira Metallic Light Yellow Gold #4006
Hooves

CC3: Frosted Glass #1153
Back legs

CC4: Super White #1001
Unicorn

CC5: Frosted Glass #1153
Unicorn shading

CC6: Clear Blue #1132
Unicorn shading

CC7: Lipstick Rose #1154
unicorns highlights

CC8: Conch Shell #1220
Unicorn hair

CC9: Magenta #1310
Unicorn tail, Unicorn hair

CC10: Watermelon #1354
Unicorn hair, unicorns tail shading

CC11: Chokecherry #1188
Unicorn hair

CC12: Watermelon #1354
Unicorn hair

CC13: Chokecherry #1188
Unicorn tail

CC14: Watermelon #1354
Unicorn tail

CC15: Conch Shell #1220
Unicorn tail

CC16: Watermelon #1354
Unicorn hair

CC17: Conch Shell #1220
Unicorn hair

CC18: Lipstick Rose #1154
Unicorn hair

CC19: Majestic Purple #1112
Unicorn hair

CC20: Purple Pansy #1033
Unicorn tail

CC21: Madeira Metallic Light Yellow Gold #4006
Horn

CC22: Emerald Black #1000
Eyes, nostril

CC23: Cotton Candy #1116
Inside ears

CC24: Super White #1001
ears
Unique Colors (14)
 
              
              Madeira Metallic Aluminum #4011
 
              
              Madeira Metallic Light Yellow Gold #4006
 
              
              Frosted Glass #1153
 
              
              Super White #1001
 
              
              Clear Blue #1132
 
              
              Lipstick Rose #1154
 
              
              Conch Shell #1220
 
              
              Magenta #1310
 
              
              Watermelon #1354
 
              
              Chokecherry #1188
 
              
              Majestic Purple #1112
 
              
              Purple Pansy #1033
 
              
              Emerald Black #1000
 
              
              Cotton Candy #1116
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4011 | ||||||||||||||||||||
|  | 4006 | ||||||||||||||||||||
|  | 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|  | 1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | ||||||||||
|  | 1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | ||||||
|  | 1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|  | 1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | |||||||
|  | 1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | |||||||
|  | 1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | 

 
      
 
      
 
      
 
       
 
 
 
 
 
