Urban Christmas City Border
Urban Christmas City Border - 6.8" x 11.75" / 172.68mm x 298.45mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.8" x 11.75" | 172.68mm x 298.45mm | 61314 |
| 5.44" x 9.4" | 138.15mm x 238.76mm | 48146 |
| 4.51" x 7.8" | 114.63mm x 198.12mm | 39720 |
| 3.96" x 6.85" | 100.67mm x 173.99mm | 35275 |
Live that big city life with this Christmas row house border! Stitch festive pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on solid-colored fabrics for best results.
This product is a digital machine embroidery design. Files will be available for instant download after you place your order.
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Urban Christmas City Border
- Product SKU:
ESP79691-1
- Size:6.8" x 11.75" / 172.68mm x 298.45mm
- Sheet:Colorway 1
- Color Changes:12
- Stitches:61314
- Colors Used:10
- Thread Description:
Color/Thread Changes (12)
CC1: Celadon #1047
Center building, Second from right building detail
CC2: Sawdust #1270
Second building from left, Center building detail
CC3: Chrome #1011
Right building, Second from left building detail
CC4: Tawny #1054
Second from right building, Center building detail
CC5: Candy Apple Red #1181
Left building, Center, right building details
CC6: Lemon Drop #1171
Star circles
CC7: Emerald Black #1000
Line work
CC8: Dolphin #1027
Snow flakes
CC9: Christmas Green #1250
Wreaths, Bulbs, Tree
CC10: Lemon Drop #1171
Berries, Bulbs, Bells
CC11: Emerald Black #1000
Tree snow line work, bell linework
CC12: Christmas Red #1147
Bows, Bulbs
Unique Colors (10)
Celadon #1047
Sawdust #1270
Chrome #1011
Tawny #1054
Candy Apple Red #1181
Lemon Drop #1171
Emerald Black #1000
Dolphin #1027
Christmas Green #1250
Christmas Red #1147
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
| 1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1054 | 1054 | 792 | 706 | ES819/ES830 | 830 | 792 | 1136 | P856 | 2499 | ETP184S | |||||||||||
| 1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
| 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1027 | 822 | ES4004 | 1185 | 1799 | 1167 | P640 | 3668 | ETP0026 | |||||||||||||
| 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 |
- Name:Urban Christmas City Border
- Product SKU:
ESP79691-1
- Size:6.8" x 11.75" / 172.68mm x 298.45mm
- Sheet:Colorway 1
- Color Changes:12
- Stitches:61314
- Colors Used:10
- Thread Description:
Color/Thread Changes (12)
CC1: Celadon #1047
Center building, Second from right building detail
CC2: Sawdust #1270
Second building from left, Center building detail
CC3: Chrome #1011
Right building, Second from left building detail
CC4: Tawny #1054
Second from right building, Center building detail
CC5: Candy Apple Red #1181
Left building, Center, right building details
CC6: Lemon Drop #1171
Star circles
CC7: Emerald Black #1000
Line work
CC8: Dolphin #1027
Snow flakes
CC9: Christmas Green #1250
Wreaths, Bulbs, Tree
CC10: Lemon Drop #1171
Berries, Bulbs, Bells
CC11: Emerald Black #1000
Tree snow line work, bell linework
CC12: Christmas Red #1147
Bows, Bulbs
Unique Colors (10)
Celadon #1047
Sawdust #1270
Chrome #1011
Tawny #1054
Candy Apple Red #1181
Lemon Drop #1171
Emerald Black #1000
Dolphin #1027
Christmas Green #1250
Christmas Red #1147
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
| 1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1054 | 1054 | 792 | 706 | ES819/ES830 | 830 | 792 | 1136 | P856 | 2499 | ETP184S | |||||||||||
| 1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
| 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1027 | 822 | ES4004 | 1185 | 1799 | 1167 | P640 | 3668 | ETP0026 | |||||||||||||
| 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 |
Live that big city life with this Christmas row house border! Stitch festive pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on solid-colored fabrics for best results.





