Wash Your Paws Art Deco Cat Scene
Make a scene for your bathroom, one that reminds people to wash their paws!
- This machine embroidery design comes with three separate files labeled with an A, B, and C.
- Stitch out each panel, then sew them together to create a wall hanging.
- Project instructions will show you how to create your own.
- Size and stitch count listed are for one of the scene panels.
- Finished dimensions for this design (without sashing) are 20.7" long by 9.67" wide.
Wash Your Paws Art Deco Cat Scene - 9.67" x 6.9" / 245.7mm x 175.3mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 9.67" x 6.9" | 245.7mm x 175.3mm | 123457 |
| 7.8" x 5.61" | 198.13mm x 142.49mm | 93699 |
| 6.85" x 4.9" | 173.97mm x 124.37mm | 80244 |
Available Formats
Available Formats
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Wash Your Paws Art Deco Cat Scene
- Product SKU:
EMP86065-1
- Size:9.67" x 6.9" / 245.7mm x 175.3mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:13
- Stitches:123457
- Colors Used:12
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (13)
CC1: Navy #1043
fur shading
CC2: Dark Denim #1242
fur shading, shading linework
CC3: China Blue #1143
fur highlights
CC4: Honey Mustard #1192
fur highlights
CC5: Military Gold #1025
fur highlights, background detail
CC6: Fern #1170
iris shading
CC7: Margarita Lime #1248
iris
CC8: Royal Blue #1134
cat shadow linework
CC9: Daisy #1083
background frame, star details, cat highlights and linework
CC10: Emerald Black #1000
eye, nose, and mouth details
CC11: Periwinkle #1275
left eyelash, fur highlights
CC12: Super White #1001
text, star, whiskers, right eyelash, eye highlights
CC13: Emerald Black #1000
outer border
Unique Colors (12)
Navy #1043
Dark Denim #1242
China Blue #1143
Honey Mustard #1192
Military Gold #1025
Fern #1170
Margarita Lime #1248
Royal Blue #1134
Daisy #1083
Emerald Black #1000
Periwinkle #1275
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1043 | 1043 | 2603/6603 | 3355 | 218 | ES422 | 1199 | 1825 | 422 | 1844 or 1643 or 1976 or 1997 | 1070 | 2074 | 436 | P637 | 3646 | ETP0047 | ||||||
| 1242 | 2609/6609 or 2613/6613 or 2625/6625 | 357 or 335 | 544 | ES5553 | 1823 | 415 | 1966 or 1742 | 357 or 335 | 678 | 1204 | 5734 or 5739 | 2072 | 235 | P636 | 3665 | ETP405 | |||||
| 1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | |||||||||
| 1192 | 2562/6562 or 2333/6833 | 542 | 563 | ES842 | 2239 | 2519 | 1792 | 563 | 1080 | 1187 | 9124 or 5633 or 5771 | P770 | 2883 | ETP214 | |||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
| 1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Project Instructions
Project Instructions
- Name:Wash Your Paws Art Deco Cat Scene
- Product SKU:
EMP86065-1
- Size:9.67" x 6.9" / 245.7mm x 175.3mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:13
- Stitches:123457
- Colors Used:12
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (13)
CC1: Navy #1043
fur shading
CC2: Dark Denim #1242
fur shading, shading linework
CC3: China Blue #1143
fur highlights
CC4: Honey Mustard #1192
fur highlights
CC5: Military Gold #1025
fur highlights, background detail
CC6: Fern #1170
iris shading
CC7: Margarita Lime #1248
iris
CC8: Royal Blue #1134
cat shadow linework
CC9: Daisy #1083
background frame, star details, cat highlights and linework
CC10: Emerald Black #1000
eye, nose, and mouth details
CC11: Periwinkle #1275
left eyelash, fur highlights
CC12: Super White #1001
text, star, whiskers, right eyelash, eye highlights
CC13: Emerald Black #1000
outer border
Unique Colors (12)
Navy #1043
Dark Denim #1242
China Blue #1143
Honey Mustard #1192
Military Gold #1025
Fern #1170
Margarita Lime #1248
Royal Blue #1134
Daisy #1083
Emerald Black #1000
Periwinkle #1275
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1043 | 1043 | 2603/6603 | 3355 | 218 | ES422 | 1199 | 1825 | 422 | 1844 or 1643 or 1976 or 1997 | 1070 | 2074 | 436 | P637 | 3646 | ETP0047 | ||||||
| 1242 | 2609/6609 or 2613/6613 or 2625/6625 | 357 or 335 | 544 | ES5553 | 1823 | 415 | 1966 or 1742 | 357 or 335 | 678 | 1204 | 5734 or 5739 | 2072 | 235 | P636 | 3665 | ETP405 | |||||
| 1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | |||||||||
| 1192 | 2562/6562 or 2333/6833 | 542 | 563 | ES842 | 2239 | 2519 | 1792 | 563 | 1080 | 1187 | 9124 or 5633 or 5771 | P770 | 2883 | ETP214 | |||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
| 1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Make a scene for your bathroom, one that reminds people to wash their paws!
- This machine embroidery design comes with three separate files labeled with an A, B, and C.
- Stitch out each panel, then sew them together to create a wall hanging.
- Project instructions will show you how to create your own.
- Size and stitch count listed are for one of the scene panels.
- Finished dimensions for this design (without sashing) are 20.7" long by 9.67" wide.














