Where My Witches At Kitty
Where My Witches At Kitty - 7.81" x 7.17" / 198.44mm x 182.07mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.81" x 7.17" | 198.44mm x 182.07mm | 28490 |
| 7.1" x 6.51" | 180.26mm x 165.38mm | 24078 |
| 6.39" x 5.86" | 162.26mm x 148.87mm | 21290 |
| 5.3" x 4.86" | 134.58mm x 123.47mm | 18305 |
Gather your coven with this playful Halloween machine embroidery design! A witchy cat rides through a star-filled sky alongside the cheeky phrase “Where My Witches At?” Perfect for adding a little personality to Halloween apparel, totes, pillows, and party decor.
This design contains sheer stitching and open areas; embroider on solid dark-colored fabric for best results.
This product is a digital machine embroidery design. Files will be available for instant download after you place your order.
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Where My Witches At Kitty
- Product SKU:
ESP88479-1
- Size:7.81" x 7.17" / 198.44mm x 182.07mm
- Sheet:Colorway 1
- Color Changes:18
- Stitches:28490
- Colors Used:11
- Thread Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (18)
CC1: Weimaraner #1040
Cat shading
CC2: Magenta #1310
Moon shading
CC3: Egg Yolk #1172
Moon rays, cat shading
CC4: Egg Yolk #1172
Cat eyes
CC5: Pink Carnation #1108
Moon shading
CC6: Super White #1001
Cat detail
CC7: Emerald Black #1000
Cat eye irises, nose
CC8: Lilac #1080
Hat and cloak shading
CC9: Light Brown Sugar #1126
Broom bristles
CC10: Sienna #1058
Broom handle shading
CC11: Baby Chick #1135
Hat, cloak, cat, and broom highlights, moon, detail
CC12: Purple Pansy #1033
Hat and cloak shading
CC13: Super White #1001
Linework
CC14: Purple Pansy #1033
Broom band, detail
CC15: Egg Yolk #1172
Stars, detail
CC16: Baby Chick #1135
Stars, detail
CC17: Super White #1001
Stars
CC18: Super White #1001
Text
Unique Colors (11)
Weimaraner #1040
Magenta #1310
Egg Yolk #1172
Pink Carnation #1108
Super White #1001
Emerald Black #1000
Lilac #1080
Light Brown Sugar #1126
Sienna #1058
Baby Chick #1135
Purple Pansy #1033
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1040 | 2486/6986 | 1972 | 1972 | 434 | 434 | 951 | 1213 | 9096 | 3413 | ||||||||||||
| 1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
| 1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
| 1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 |
- Name:Where My Witches At Kitty
- Product SKU:
ESP88479-1
- Size:7.81" x 7.17" / 198.44mm x 182.07mm
- Sheet:Colorway 1
- Color Changes:18
- Stitches:28490
- Colors Used:11
- Thread Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (18)
CC1: Weimaraner #1040
Cat shading
CC2: Magenta #1310
Moon shading
CC3: Egg Yolk #1172
Moon rays, cat shading
CC4: Egg Yolk #1172
Cat eyes
CC5: Pink Carnation #1108
Moon shading
CC6: Super White #1001
Cat detail
CC7: Emerald Black #1000
Cat eye irises, nose
CC8: Lilac #1080
Hat and cloak shading
CC9: Light Brown Sugar #1126
Broom bristles
CC10: Sienna #1058
Broom handle shading
CC11: Baby Chick #1135
Hat, cloak, cat, and broom highlights, moon, detail
CC12: Purple Pansy #1033
Hat and cloak shading
CC13: Super White #1001
Linework
CC14: Purple Pansy #1033
Broom band, detail
CC15: Egg Yolk #1172
Stars, detail
CC16: Baby Chick #1135
Stars, detail
CC17: Super White #1001
Stars
CC18: Super White #1001
Text
Unique Colors (11)
Weimaraner #1040
Magenta #1310
Egg Yolk #1172
Pink Carnation #1108
Super White #1001
Emerald Black #1000
Lilac #1080
Light Brown Sugar #1126
Sienna #1058
Baby Chick #1135
Purple Pansy #1033
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1040 | 2486/6986 | 1972 | 1972 | 434 | 434 | 951 | 1213 | 9096 | 3413 | ||||||||||||
| 1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
| 1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
| 1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 |
Gather your coven with this playful Halloween machine embroidery design! A witchy cat rides through a star-filled sky alongside the cheeky phrase “Where My Witches At?” Perfect for adding a little personality to Halloween apparel, totes, pillows, and party decor.
This design contains sheer stitching and open areas; embroider on solid dark-colored fabric for best results.







