Wicked Cute - I Put a Spell on You
Wicked Cute - I Put a Spell on You - 7.81" x 7.72" / 198.36mm x 196.14mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 7.81" x 7.72" | 198.36mm x 196.14mm | 48680 | 
| 6.98" x 6.9" | 177.28mm x 175.26mm | 41091 | 
| 5.91" x 5.85" | 150.2mm x 148.59mm | 32048 | 
| 4.94" x 4.88" | 125.42mm x 124.02mm | 24868 | 
| 3.86" x 3.81" | 97.96mm x 96.81mm | 15926 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Wicked Cute - I Put a Spell on You
- 
            Product SKU:
            ESP11551-1 
- Size:7.81" x 7.72" / 198.36mm x 196.14mm
- Color Changes:15
- Stitches:48680
- Colors Used:12
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)

CC1: Polished Pewter #1041
cat

CC2: Twister #1164
cat shading

CC3: Super White #1001
eyes, prism details, bottle details

CC4: Chrome #1011
bottle stopper detail

CC5: Lilac #1080
prism details, bottle liquid

CC6: Crocus #1235
prism shading, liquid shading

CC7: Velvet Violet #1032
prism shading, liquid shading

CC8: Purple Pansy #1033
prism shading, liquid shading

CC9: Latte #1055
banner details

CC10: Light Brown Sugar #1126
banner shading

CC11: Latte #1055
banner

CC12: Cotton Candy #1116
prism highlights, liquid highlights

CC13: Emerald Black #1000
scribbles

CC14: Emerald Black #1000
text

CC15: Emerald Black #1000
text
Unique Colors (12)
 
              
              Polished Pewter #1041
 
              
              Twister #1164
 
              
              Super White #1001
 
              
              Chrome #1011
 
              
              Lilac #1080
 
              
              Crocus #1235
 
              
              Velvet Violet #1032
 
              
              Purple Pansy #1033
 
              
              Latte #1055
 
              
              Light Brown Sugar #1126
 
              
              Cotton Candy #1116
 
              
              Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | |||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|  | 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|  | 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
|  | 1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | |||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 
 
        - Name:Wicked Cute - I Put a Spell on You
- 
            Product SKU:
            ESP11551-1 
- Size:7.81" x 7.72" / 198.36mm x 196.14mm
- Color Changes:15
- Stitches:48680
- Colors Used:12
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)

CC1: Polished Pewter #1041
cat

CC2: Twister #1164
cat shading

CC3: Super White #1001
eyes, prism details, bottle details

CC4: Chrome #1011
bottle stopper detail

CC5: Lilac #1080
prism details, bottle liquid

CC6: Crocus #1235
prism shading, liquid shading

CC7: Velvet Violet #1032
prism shading, liquid shading

CC8: Purple Pansy #1033
prism shading, liquid shading

CC9: Latte #1055
banner details

CC10: Light Brown Sugar #1126
banner shading

CC11: Latte #1055
banner

CC12: Cotton Candy #1116
prism highlights, liquid highlights

CC13: Emerald Black #1000
scribbles

CC14: Emerald Black #1000
text

CC15: Emerald Black #1000
text
Unique Colors (12)
 
              
              Polished Pewter #1041
 
              
              Twister #1164
 
              
              Super White #1001
 
              
              Chrome #1011
 
              
              Lilac #1080
 
              
              Crocus #1235
 
              
              Velvet Violet #1032
 
              
              Purple Pansy #1033
 
              
              Latte #1055
 
              
              Light Brown Sugar #1126
 
              
              Cotton Candy #1116
 
              
              Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | |||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|  | 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | ||||||
|  | 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
|  | 1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | |||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 

 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
