Wild Rainbow Owl
Take your projects to new heights! Create colorful pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on light-colored fabrics for best results.
Wild Rainbow Owl - 7.41" x 6.9" / 188.15mm x 175.22mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.41" x 6.9" | 188.15mm x 175.22mm | 26773 |
6.29" x 5.85" | 159.64mm x 148.7mm | 20870 |
5.21" x 4.86" | 132.39mm x 123.53mm | 16115 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Wild Rainbow Owl
-
Product SKU:
ESP79490-1
- Size:7.41" x 6.9" / 188.15mm x 175.22mm
- Color Changes:14
- Stitches:26773
- Colors Used:13
- Description:
Color/Thread Changes (14)
CC1: Baby Chick #1135
Head shading
CC2: Daisy #1083
head, body shading
CC3: Pink Rose #1109
head shading
CC4: Sweet Potato #1179
head shading
CC5: Majestic Purple #1112
head shading, beak
CC6: Margarita Lime #1248
head, body shading
CC7: Azure Sea #1093
body shading
CC8: Celtic Green #1079
body sading
CC9: Lavender #1232
body shading
CC10: Periwinkle #1275
body shading
CC11: Royal Blue #1134
body shading
CC12: Majestic Purple #1112
body shading
CC13: Super White #1001
eye highlights
CC14: Emerald Black #1000
eyes
Unique Colors (13)
Baby Chick #1135
Daisy #1083
Pink Rose #1109
Sweet Potato #1179
Majestic Purple #1112
Margarita Lime #1248
Azure Sea #1093
Celtic Green #1079
Lavender #1232
Periwinkle #1275
Royal Blue #1134
Super White #1001
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | |||||
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | |||||||||||
1079 | 1051 | 5415 or 5422 | ES777 | 1095 | 1754 | 558 | 9091 | 2103 or 2242 | 219 | P747 | 3204 | ETP509 | |||||||||
1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | |||||||||||||
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Wild Rainbow Owl
-
Product SKU:
ESP79490-1
- Size:7.41" x 6.9" / 188.15mm x 175.22mm
- Color Changes:14
- Stitches:26773
- Colors Used:13
- Description:
Color/Thread Changes (14)
CC1: Baby Chick #1135
Head shading
CC2: Daisy #1083
head, body shading
CC3: Pink Rose #1109
head shading
CC4: Sweet Potato #1179
head shading
CC5: Majestic Purple #1112
head shading, beak
CC6: Margarita Lime #1248
head, body shading
CC7: Azure Sea #1093
body shading
CC8: Celtic Green #1079
body sading
CC9: Lavender #1232
body shading
CC10: Periwinkle #1275
body shading
CC11: Royal Blue #1134
body shading
CC12: Majestic Purple #1112
body shading
CC13: Super White #1001
eye highlights
CC14: Emerald Black #1000
eyes
Unique Colors (13)
Baby Chick #1135
Daisy #1083
Pink Rose #1109
Sweet Potato #1179
Majestic Purple #1112
Margarita Lime #1248
Azure Sea #1093
Celtic Green #1079
Lavender #1232
Periwinkle #1275
Royal Blue #1134
Super White #1001
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | |||||
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | |||||||||||
1079 | 1051 | 5415 or 5422 | ES777 | 1095 | 1754 | 558 | 9091 | 2103 or 2242 | 219 | P747 | 3204 | ETP509 | |||||||||
1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | |||||||||||||
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Take your projects to new heights! Create colorful pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on light-colored fabrics for best results.