Wild With Color Spider Mum
Stitch a colorful garden full of mums! Let this design bloom on pillows, totes, wall hangings, and more. Your fabric shows through open areas; embroider on light-colored fabrics for best results.
Wild With Color Spider Mum - 7.8" x 6.62" / 198.09mm x 168.23mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.8" x 6.62" | 198.09mm x 168.23mm | 36865 |
6.88" x 5.85" | 174.72mm x 148.47mm | 31074 |
5.7" x 4.85" | 144.79mm x 123.08mm | 24292 |
3.84" x 3.27" | 97.5mm x 83.05mm | 14976 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Wild With Color Spider Mum
-
Product SKU:
ESP79492-1
- Size:7.8" x 6.62" / 198.09mm x 168.23mm
- Color Changes:7
- Stitches:36865
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Gray Haze #1010
leaves
CC2: Overcast Gray #1118
leaf shading
CC3: Cobblestone #1440
leaf shading, stem
CC4: Mystic Lavender #1311
flower shading
CC5: Dark Periwinkle #1335
flower shading
CC6: Majestic Purple #1112
flower shading
CC7: Emerald Black #1000
linework
Unique Colors (7)
Gray Haze #1010
Overcast Gray #1118
Cobblestone #1440
Mystic Lavender #1311
Dark Periwinkle #1335
Majestic Purple #1112
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1440 | 1166 | 2265 | 488 | 292 / 675 | ES115 / ES114 | 1245 / 1086 | 116 | 1614 / 1615 | 488 | 0904 / 0945 | 1321 | 9111 | 2294 | P922 | 3345 | ||||||
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | |||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Wild With Color Spider Mum
-
Product SKU:
ESP79492-1
- Size:7.8" x 6.62" / 198.09mm x 168.23mm
- Color Changes:7
- Stitches:36865
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Gray Haze #1010
leaves
CC2: Overcast Gray #1118
leaf shading
CC3: Cobblestone #1440
leaf shading, stem
CC4: Mystic Lavender #1311
flower shading
CC5: Dark Periwinkle #1335
flower shading
CC6: Majestic Purple #1112
flower shading
CC7: Emerald Black #1000
linework
Unique Colors (7)
Gray Haze #1010
Overcast Gray #1118
Cobblestone #1440
Mystic Lavender #1311
Dark Periwinkle #1335
Majestic Purple #1112
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1440 | 1166 | 2265 | 488 | 292 / 675 | ES115 / ES114 | 1245 / 1086 | 116 | 1614 / 1615 | 488 | 0904 / 0945 | 1321 | 9111 | 2294 | P922 | 3345 | ||||||
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | |||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Stitch a colorful garden full of mums! Let this design bloom on pillows, totes, wall hangings, and more. Your fabric shows through open areas; embroider on light-colored fabrics for best results.