Woodland Critters Christmas
Woodland Critters Christmas - 6.79" x 8.96" / 172.52mm x 227.58mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.79" x 8.96" | 172.52mm x 227.58mm | 54516 |
| 5.84" x 7.66" | 148.43mm x 194.56mm | 42983 |
| 4.84" x 6.35" | 122.9mm x 161.28mm | 33096 |
These little woodland animals are excited to help you get ready for Christmas! Stitch this festive machine embroidery design on pillows, totes, wall hangings, and more.
This product is a digital machine embroidery design. Files will be available for instant download after you place your order.
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Woodland Critters Christmas
- Product SKU:
ESP79769-1
- Size:6.79" x 8.96" / 172.52mm x 227.58mm
- Sheet:Colorway 1
- Color Changes:24
- Stitches:54516
- Colors Used:16
- Thread Description:
Color/Thread Changes (24)
CC1: Eucalyptus #1046
Trees
CC2: Margarita Lime #1248
Trees
CC3: Shamrock #1249
Trees
CC4: Light Brown Sugar #1126
Stump
CC5: Chrome #1011
Rabbit
CC6: Overcast Gray #1118
Raccoon leg
CC7: Flamingo Pink #1117
Raccoon, Porcupine ears
CC8: Coffee Bean #1145
Tree detail, Porcupine quills, Hot cocoa
CC9: Doe Skin #1138
Raccoon chest, Squirrels, Porcupine
CC10: Emerald Black #1000
Door detail
CC11: Tomato Red #1146
Gift
CC12: Overcast Gray #1118
Raccoon
CC13: Coffee Bean #1145
Door frame, Raccoon detail
CC14: Super White #1001
Marshmellows
CC15: Light Brown Sugar #1126
Stump top grain
CC16: Christmas Green #1250
Light cord, Wreath, Holly leaves
CC17: Chrome #1011
Rabbits
CC18: Tomato Red #1146
Wreath bow, Mug, Holly berries, Lights
CC19: Emerald Black #1000
Eyes, Noses, Detail
CC20: Nutmeg #1338
Squirrel, porcupine details, Door knob
CC21: Flamingo Pink #1117
Rabbit noses
CC22: Margarita Lime #1248
Gift ribbon, Lights
CC23: Purple Pansy #1033
Lights
CC24: Lemon Tart #1223
Lights
Unique Colors (16)
Eucalyptus #1046
Margarita Lime #1248
Shamrock #1249
Light Brown Sugar #1126
Chrome #1011
Overcast Gray #1118
Flamingo Pink #1117
Coffee Bean #1145
Doe Skin #1138
Emerald Black #1000
Tomato Red #1146
Super White #1001
Christmas Green #1250
Nutmeg #1338
Purple Pansy #1033
Lemon Tart #1223
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1046 | 2516/6516 | 5115 | 291 | 671 | ES909 | 1177 | 1722 | 291 | 523 | 5611 | 2238 | P677 | 3049 or 3050 | ||||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1117 | 2248/6748 or 2228/6728 | 2220 | 614 or 713 | ES313 | 309 | 9007 | 131 | 2202 | ETP0008 | ||||||||||||
| 1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
| 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | |||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 |
- Name:Woodland Critters Christmas
- Product SKU:
ESP79769-1
- Size:6.79" x 8.96" / 172.52mm x 227.58mm
- Sheet:Colorway 1
- Color Changes:24
- Stitches:54516
- Colors Used:16
- Thread Description:
Color/Thread Changes (24)
CC1: Eucalyptus #1046
Trees
CC2: Margarita Lime #1248
Trees
CC3: Shamrock #1249
Trees
CC4: Light Brown Sugar #1126
Stump
CC5: Chrome #1011
Rabbit
CC6: Overcast Gray #1118
Raccoon leg
CC7: Flamingo Pink #1117
Raccoon, Porcupine ears
CC8: Coffee Bean #1145
Tree detail, Porcupine quills, Hot cocoa
CC9: Doe Skin #1138
Raccoon chest, Squirrels, Porcupine
CC10: Emerald Black #1000
Door detail
CC11: Tomato Red #1146
Gift
CC12: Overcast Gray #1118
Raccoon
CC13: Coffee Bean #1145
Door frame, Raccoon detail
CC14: Super White #1001
Marshmellows
CC15: Light Brown Sugar #1126
Stump top grain
CC16: Christmas Green #1250
Light cord, Wreath, Holly leaves
CC17: Chrome #1011
Rabbits
CC18: Tomato Red #1146
Wreath bow, Mug, Holly berries, Lights
CC19: Emerald Black #1000
Eyes, Noses, Detail
CC20: Nutmeg #1338
Squirrel, porcupine details, Door knob
CC21: Flamingo Pink #1117
Rabbit noses
CC22: Margarita Lime #1248
Gift ribbon, Lights
CC23: Purple Pansy #1033
Lights
CC24: Lemon Tart #1223
Lights
Unique Colors (16)
Eucalyptus #1046
Margarita Lime #1248
Shamrock #1249
Light Brown Sugar #1126
Chrome #1011
Overcast Gray #1118
Flamingo Pink #1117
Coffee Bean #1145
Doe Skin #1138
Emerald Black #1000
Tomato Red #1146
Super White #1001
Christmas Green #1250
Nutmeg #1338
Purple Pansy #1033
Lemon Tart #1223
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1046 | 2516/6516 | 5115 | 291 | 671 | ES909 | 1177 | 1722 | 291 | 523 | 5611 | 2238 | P677 | 3049 or 3050 | ||||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1117 | 2248/6748 or 2228/6728 | 2220 | 614 or 713 | ES313 | 309 | 9007 | 131 | 2202 | ETP0008 | ||||||||||||
| 1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
| 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | |||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 |
These little woodland animals are excited to help you get ready for Christmas! Stitch this festive machine embroidery design on pillows, totes, wall hangings, and more.




