Woot Owl
Woot Owl - 4.29" x 5.51" / 109mm x 140mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 4.29" x 5.51" | 109mm x 140mm | 20171 | 
| 2.76" x 3.5" | 70mm x 89mm | 10248 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Woot Owl
- 
            Product SKU:
            ESP14170-1 
- Size:4.29" x 5.51" / 109mm x 140mm
- Color Changes:9
- Stitches:20171
- Colors Used:8
- Description:
Color/Thread Changes (9)

CC1: Periwinkle #1275
Head

CC2: Leek #1099
body

CC3: Mauve #1141
Forehead, wing

CC4: Fawn #1342
forehead detail, wing detail

CC5: Emerald Black #1000
Eyes

CC6: Copper #1065
Beak

CC7: Super White #1001
Eyes, speech bubble

CC8: Golden Oak #1056
Owl detail

CC9: Emerald Black #1000
Text
Unique Colors (8)
 
              
              Periwinkle #1275
 
              
              Leek #1099
 
              
              Mauve #1141
 
              
              Fawn #1342
 
              
              Emerald Black #1000
 
              
              Copper #1065
 
              
              Super White #1001
 
              
              Golden Oak #1056
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|  | 1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | ||||||||||||
|  | 1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | |||||||||
|  | 1342 | 2336/6836 | 1141 | 1139 | 2255 | 1656 | 1185 | 2274 | 401 | P856 | 2630 | ETP132S | |||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | |||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | 
 
        - Name:Woot Owl
- 
            Product SKU:
            ESP14170-1 
- Size:4.29" x 5.51" / 109mm x 140mm
- Color Changes:9
- Stitches:20171
- Colors Used:8
- Description:
Color/Thread Changes (9)

CC1: Periwinkle #1275
Head

CC2: Leek #1099
body

CC3: Mauve #1141
Forehead, wing

CC4: Fawn #1342
forehead detail, wing detail

CC5: Emerald Black #1000
Eyes

CC6: Copper #1065
Beak

CC7: Super White #1001
Eyes, speech bubble

CC8: Golden Oak #1056
Owl detail

CC9: Emerald Black #1000
Text
Unique Colors (8)
 
              
              Periwinkle #1275
 
              
              Leek #1099
 
              
              Mauve #1141
 
              
              Fawn #1342
 
              
              Emerald Black #1000
 
              
              Copper #1065
 
              
              Super White #1001
 
              
              Golden Oak #1056
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|  | 1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | ||||||||||||
|  | 1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | |||||||||
|  | 1342 | 2336/6836 | 1141 | 1139 | 2255 | 1656 | 1185 | 2274 | 401 | P856 | 2630 | ETP132S | |||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | |||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | 

 
      
 
      
 
       
 
 
 
 
 
