A Glimmering Garden (Design Pack)
A Glimmering Garden (Design Pack) - 11" x 6.9" / 279.43mm x 175.34mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) |
|---|---|
| 11" x 6.9" | 279.43mm x 175.34mm |
| 9.4" x 5.87" | 238.79mm x 149.1mm |
| 7.81" x 5.38" | 198.28mm x 136.55mm |
| 6.86" x 4.73" | 174.28mm x 120.06mm |
6 Products In this Pack
-
Glimmering Garden - Hummingbirds and Hibiscus
$2.40$5.99Unit price /Unavailable -
Glimmering Garden - Butterflies and Roses
$2.40$5.99Unit price /Unavailable -
Glimmering Garden - Butterflies and Peonies
$2.80$6.99Unit price /Unavailable -
Glimmering Garden - Honeybee and Rose
$2.40$5.99Unit price /Unavailable -
Glimmering Garden - Fireflies and Anemones
$2.40$5.99Unit price /Unavailable -
Glimmering Garden - Swallow and Roses
$2.40$5.99Unit price /Unavailable
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Glimmering Garden - Hummingbirds and Hibiscus
- Product SKU:
ESP80453-1
- Size:10.54" x 6.88" / 267.78mm x 174.77mm
- Color Changes:9
- Stitches:39149
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Pink Pansy #1383
flower petals
CC2: Watermelon #1354
petal shading
CC3: Pink Carnation #1108
petal shading
CC4: Neptune #1252
hummingbirds
CC5: Tropical Teal #1279
hummingbird shading
CC6: Jade #1301
hummingbird shading
CC7: Nutmeg #1338
leaves
CC8: Madeira Metallic Light Yellow Gold #4006
leaves, petal, wing shading
CC9: Madeira Metallic Pale Gold #4002
leaves, stems, hummingbird bodies and wing edges. Petal edges and centers. Linework
Unique Colors (9)
Pink Pansy #1383
Watermelon #1354
Pink Carnation #1108
Neptune #1252
Tropical Teal #1279
Jade #1301
Nutmeg #1338
Madeira Metallic Light Yellow Gold #4006
Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | ||||||||
| 1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
| 1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | |||||||||
| 1252 | 2535/6535 | 385 | ES1386 | 1113 | 965 | 3486 | ETP534 | ||||||||||||||
| 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
| 1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
| 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | |||||||
| 4006 | |||||||||||||||||||||
| 4002 |
- Name:Glimmering Garden - Hummingbirds and Hibiscus
- Product SKU:
ESP80453-1
- Size:10.54" x 6.88" / 267.78mm x 174.77mm
- Color Changes:9
- Stitches:39149
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Pink Pansy #1383
flower petals
CC2: Watermelon #1354
petal shading
CC3: Pink Carnation #1108
petal shading
CC4: Neptune #1252
hummingbirds
CC5: Tropical Teal #1279
hummingbird shading
CC6: Jade #1301
hummingbird shading
CC7: Nutmeg #1338
leaves
CC8: Madeira Metallic Light Yellow Gold #4006
leaves, petal, wing shading
CC9: Madeira Metallic Pale Gold #4002
leaves, stems, hummingbird bodies and wing edges. Petal edges and centers. Linework
Unique Colors (9)
Pink Pansy #1383
Watermelon #1354
Pink Carnation #1108
Neptune #1252
Tropical Teal #1279
Jade #1301
Nutmeg #1338
Madeira Metallic Light Yellow Gold #4006
Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | ||||||||
| 1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
| 1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | |||||||||
| 1252 | 2535/6535 | 385 | ES1386 | 1113 | 965 | 3486 | ETP534 | ||||||||||||||
| 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
| 1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
| 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | |||||||
| 4006 | |||||||||||||||||||||
| 4002 |










































































